This page is the point-in-time revision record for Solana (SOL). Our collectors snapshot Solana's public endpoints — the Solana mainnet RPC (api.mainnet-beta.solana.com), CoinGecko, DefiLlama's fees and chain summaries — on a fixed cadence and keep every observation we have ever recorded, including values that were later replaced upstream. When an upstream source replaces the value of an already-observed date, the detector writes one row to the revision ledger: the before-value, the after-value, both stamps, and the URL you can verify the current value against. Every other vendor overwrites; the before simply ceases to exist. Here it is the product.
Queried live at generation time: default.depin_revision_ledger
holds zero rows for SOL. This is a measured property of the
2026-08-22–2026-09-01 archive, not a scope gap: the detector grades all six
declared-cumulative Solana series it watches, and every one of them has been
monotonic across the whole archive. Upstream Solana endpoints have not (yet)
rewritten any historical value we hold.
fees_alltime_usd — 10 snapshots (2026-08-23 → 2026-09-01), 0 backward moves, latest 1,585,280,121solana_absolute_slot — 7 snapshots (2026-08-25 → 2026-09-01), 0 backward moves, latest 443,547,090solana_block_height — 7 snapshots (2026-08-25 → 2026-09-01), 0 backward moves, latest 421,594,593solana_current_slot — 7 snapshots (2026-08-25 → 2026-09-01), 0 backward moves, latest 443,547,115solana_epoch — 7 snapshots (2026-08-25 → 2026-09-01), 0 backward moves, latest 1,026solana_transaction_count — 7 snapshots (2026-08-25 → 2026-09-01), 0 backward moves, latest 544,272,535,532POST /v1/alerts/subscribe with symbol=SOL and
event=revision_restate.Proof query (run it yourself against the live feed):
curl -s "https://kairossignal.com/v1/revisions?symbol=SOL"
The detector only judges series that are cumulative by construction: a block height, an alltime fee counter, a transaction counter, an absolute slot. A gauge (active validators, price, market cap) legitimately falls when capacity or markets churn — that is not a revision and is never recorded as one. For every SOL series we hold, this is its measured state across the full archive, queried live:
| metric | snapshots | first | latest | max value | detector scope | monotonicity | source | verify |
|---|---|---|---|---|---|---|---|---|
active_validators | 7 | 2026-08-25 | 2026-09-01 | 687 | ℹ️ 2 downward move(s) (gauge) | solana_rpc | verify | |
avg_tps_recent | 7 | 2026-08-25 | 2026-09-01 | 1,473.6 | ℹ️ 5 downward move(s) (gauge) | solana_rpc | verify | |
circulating_supply | 11 | 2026-08-22 | 2026-09-01 | 585,207,002.716403 | ℹ️ 4 downward move(s) (gauge) | solana_rpc | verify | |
cluster_node_count | 7 | 2026-08-25 | 2026-09-01 | 3,771 | ℹ️ 2 downward move(s) (gauge) | solana_rpc | verify | |
cluster_node_versions | 7 | 2026-08-25 | 2026-09-01 | 60 | ℹ️ 2 downward move(s) (gauge) | solana_rpc | verify | |
delinquent_validators | 7 | 2026-08-25 | 2026-09-01 | 18 | ℹ️ 1 downward move(s) (gauge) | solana_rpc | verify | |
fees_1y_usd | 10 | 2026-08-23 | 2026-09-01 | 256,328,354 | ℹ️ 9 downward move(s) (gauge) | DefiLlama /overview/fees | verify | |
fees_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 1,188,125 | ℹ️ 6 downward move(s) (gauge) | DefiLlama /overview/fees | verify | |
fees_30d_usd | 11 | 2026-08-22 | 2026-09-01 | 21,781,363 | ✅ monotonic in archive | DefiLlama /overview/fees | verify | |
fees_7d_usd | 11 | 2026-08-22 | 2026-09-01 | 6,449,084 | ℹ️ 2 downward move(s) (gauge) | DefiLlama /overview/fees | verify | |
fees_alltime_usd | 10 | 2026-08-23 | 2026-09-01 | 1,585,280,121 | detector-graded | ✅ monotonic | DefiLlama /overview/fees | verify |
fully_diluted_valuation_usd | 11 | 2026-08-22 | 2026-09-01 | 69,149,677,973 | ℹ️ 4 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
inflation_foundation | 6 | 2026-08-27 | 2026-09-01 | 0 | ℹ️ all-zero as published (see caveat) | solana_rpc | verify | |
inflation_total | 7 | 2026-08-25 | 2026-09-01 | 0.036794 | ℹ️ 4 downward move(s) (gauge) | solana_rpc | verify | |
inflation_validator | 7 | 2026-08-25 | 2026-09-01 | 0.036794 | ℹ️ 4 downward move(s) (gauge) | solana_rpc | verify | |
market_cap_change_24h_pct | 11 | 2026-08-22 | 2026-09-01 | 7.99513 | ℹ️ 5 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
market_cap_change_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 4,723,764,658 | ℹ️ 5 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
market_cap_rank | 11 | 2026-08-22 | 2026-09-01 | 7 | ✅ monotonic in archive | CoinGecko /coins/markets | verify | |
market_cap_usd | 11 | 2026-08-22 | 2026-09-01 | 63,806,772,288 | ℹ️ 4 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
non_circulating_supply | 7 | 2026-08-25 | 2026-09-01 | 49,483,861.020279 | ℹ️ 3 downward move(s) (gauge) | solana_rpc | verify | |
onchain_total_supply | 7 | 2026-08-25 | 2026-09-01 | 633,267,757.296661 | ℹ️ 2 downward move(s) (gauge) | solana_rpc | verify | |
price_ath_usd | 11 | 2026-08-22 | 2026-09-01 | 293.31 | ✅ monotonic in archive | CoinGecko /coins/markets | verify | |
price_atl_usd | 11 | 2026-08-22 | 2026-09-01 | 0.500801 | ✅ monotonic in archive | CoinGecko /coins/markets | verify | |
price_change_14d_pct | 11 | 2026-08-22 | 2026-09-01 | 43.4 | ℹ️ 4 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
price_change_1h_pct | 11 | 2026-08-22 | 2026-09-01 | 1.5 | ℹ️ 5 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
price_change_1y_pct | 11 | 2026-08-22 | 2026-09-01 | -46.8 | ✅ monotonic in archive | CoinGecko /coins/markets | verify | |
price_change_200d_pct | 11 | 2026-08-22 | 2026-09-01 | 33.2 | ℹ️ 3 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
price_change_24h_pct | 11 | 2026-08-22 | 2026-09-01 | 7.34809 | ℹ️ 4 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
price_change_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 8.09 | ℹ️ 5 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
price_change_30d_pct | 11 | 2026-08-22 | 2026-09-01 | 47.4 | ℹ️ 4 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
price_change_7d_pct | 11 | 2026-08-22 | 2026-09-01 | 28.7 | ℹ️ 6 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
price_from_ath_pct | 11 | 2026-08-22 | 2026-09-01 | -62.75206 | ✅ monotonic in archive | CoinGecko /coins/markets | verify | |
price_from_atl_pct | 11 | 2026-08-22 | 2026-09-01 | 21,715.57795 | ℹ️ 4 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
price_high_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 110.17 | ℹ️ 6 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
price_low_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 103.45 | ℹ️ 3 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
price_usd | 11 | 2026-08-22 | 2026-09-01 | 109.25 | ℹ️ 4 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
revenue_24h_usd | 10 | 2026-08-23 | 2026-09-01 | 97,410 | ℹ️ 4 downward move(s) (gauge) | DefiLlama /overview/fees | verify | |
revenue_30d_usd | 10 | 2026-08-23 | 2026-09-01 | 2,065,546 | ✅ monotonic in archive | DefiLlama /overview/fees | verify | |
solana_absolute_slot | 7 | 2026-08-25 | 2026-09-01 | 443,547,090 | detector-graded | ✅ monotonic | solana_rpc | verify |
solana_block_height | 7 | 2026-08-25 | 2026-09-01 | 421,594,593 | detector-graded | ✅ monotonic | solana_rpc | verify |
solana_current_slot | 7 | 2026-08-25 | 2026-09-01 | 443,547,115 | detector-graded | ✅ monotonic | solana_rpc | verify |
solana_epoch | 7 | 2026-08-25 | 2026-09-01 | 1,026 | detector-graded | ✅ monotonic | solana_rpc | verify |
solana_first_available_block | 7 | 2026-08-25 | 2026-09-01 | 0 | ℹ️ all-zero as published (see caveat) | solana_rpc | verify | |
solana_slot_index | 7 | 2026-08-25 | 2026-09-01 | 362,510 | ℹ️ resets each epoch (intra-epoch position, not a counter) | solana_rpc | verify | |
solana_slots_in_epoch | 7 | 2026-08-25 | 2026-09-01 | 432,000 | ✅ monotonic in archive | solana_rpc | verify | |
solana_transaction_count | 7 | 2026-08-25 | 2026-09-01 | 544,272,535,532 | detector-graded | ✅ monotonic | solana_rpc | verify |
test_sol_deep | 1 | 2026-08-25 | 2026-08-25 | 1.23 | ✅ monotonic in archive | |||
total_supply | 11 | 2026-08-22 | 2026-09-01 | 633,267,789.381831 | ℹ️ 4 downward move(s) (gauge) | CoinGecko /coins/markets | verify | |
volume_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 7,533,684,331 | ℹ️ 4 downward move(s) (gauge) | CoinGecko /coins/markets | verify |
Solana is the chain itself, so its first-party source is the Solana public
RPC, which this estate collects from directly. Every row they wrote carries its
own source, as_of and verify_url; this
table is the live rollup of that.
| Source | Rows held | Series | Rows w/ verify_url | Window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 6,118 | 23 | 6,118 | 2026-08-22 13:21:20 → 2026-09-02 17:50:30 | sample origin ↗ |
| deep_stats_solana_rpc | 3,159 | 16 | 3,159 | 2026-08-25 14:41:01 → 2026-09-02 17:41:01 | sample origin ↗ |
| DefiLlama /overview/fees | 881 | 7 | 881 | 2026-08-22 22:58:02 → 2026-09-02 16:58:01 | sample origin ↗ |
| solana_rpc | 399 | 19 | 399 | 2026-09-01 23:10:28 → 2026-09-02 18:23:01 | sample origin ↗ |
| DefiLlama /v2/chains | 125 | 1 | 125 | 2026-08-23 02:56:30 → 2026-09-02 16:58:01 | sample origin ↗ |
| DefiLlama /stablecoinchains | 125 | 1 | 125 | 2026-08-23 02:56:30 → 2026-09-02 16:58:01 | sample origin ↗ |
inflation_foundation is all-zero — as publishedEvery held row of this series is 0, exactly as the
Solana RPC publishes it for the current epoch. The same RPC response
yields non-zero inflation_total and inflation_validator
(held beside it), so the zero is the upstream's own answer about foundation
inflation this epoch — not a collection failure, not a silent fill. Held as
published, per the estate's zero-is-a-real-observation rule.
| snapshot | value | source |
|---|---|---|
| 2026-08-27 | 0 | solana_rpc |
| 2026-08-28 | 0 | solana_rpc |
| 2026-08-29 | 0 | solana_rpc |
| 2026-08-30 | 0 | solana_rpc |
| 2026-08-31 | 0 | solana_rpc |
| 2026-09-01 | 0 | solana_rpc |
solana_first_available_block is all-zero — as publishedThe RPC's oldest-available-block field reads 0 on every snapshot we hold
(the RPC node prunes its ledger depth; the field is not populated by the
public endpoint). The same response yields the non-zero
solana_block_height and solana_absolute_slot series
held beside it. Held as published; the caveat ships with the series.
| snapshot | value | source |
|---|---|---|
| 2026-08-25 | 0 | solana_rpc |
| 2026-08-27 | 0 | solana_rpc |
| 2026-08-28 | 0 | solana_rpc |
| 2026-08-29 | 0 | solana_rpc |
| 2026-08-30 | 0 | solana_rpc |
| 2026-08-31 | 0 | solana_rpc |
| 2026-09-01 | 0 | solana_rpc |
SOL is currently the clean case. These networks are not: upstream sources for AR, AUKI, EIGEN, FLOCK, GRT, OVPP, R1, SOGNI, STORJ replaced already-published values after we recorded the original. Sorted by severity (most negative first). Same detector, same schema, zero human review:
| detected (UTC) | network | metric | was | became | Δ% | kind | verify |
|---|---|---|---|---|---|---|---|
| 2026-09-01 23:34 | AR | BLOCKS |
1,988,930 | 1,702,206 | -14.416% | backward_revision | verify |
| 2026-09-01 23:34 | AR | BLOCKS |
1,986,220 | 1,702,204 | -14.299% | backward_revision | verify |
| 2026-09-01 23:34 | AR | BLOCKS |
1,982,176 | 1,702,204 | -14.124% | backward_revision | verify |
| 2026-09-01 23:34 | AR | BLOCKS |
1,980,116 | 1,702,204 | -14.035% | backward_revision | verify |
| 2026-09-01 23:33 | STORJ | DISQUALIFIED_NODES |
80,238 | 79,569 | -0.834% | backward_revision | verify |
| 2026-09-01 23:34 | SOGNI | token_transfers_total |
1,177,219 | 1,174,145 | -0.261% | backward_revision | verify |
| 2026-09-02 01:15 | OVPP | token_transfers_total |
1,356,749 | 1,354,903 | -0.136% | backward_revision | verify |
| 2026-09-01 23:34 | AUKI | token_transfers_total |
1,230,167 | 1,228,860 | -0.106% | backward_revision | verify |
| 2026-09-02 01:15 | GRT | DL_FEES_ALLTIME_USD |
1,424,316 | 1,423,345 | -0.068% | backward_revision | verify |
| 2026-09-02 01:15 | GRT | fees_alltime_usd |
1,424,302 | 1,423,345 | -0.067% | backward_revision | verify |
| 2026-09-01 23:33 | GRT | DL_FEES_ALLTIME_USD |
1,415,054 | 1,414,119 | -0.066% | backward_revision | verify |
| 2026-09-01 23:34 | R1 | token_transfers_total |
194,390 | 194,337 | -0.027% | backward_revision | verify |
| 2026-09-01 23:33 | GRT | DL_FEES_ALLTIME_USD |
1,419,566 | 1,419,322 | -0.017% | backward_revision | verify |
| 2026-09-01 23:34 | GRT | fees_alltime_usd |
1,419,558 | 1,419,328 | -0.016% | backward_revision | verify |
| 2026-09-01 23:34 | EIGEN | fees_alltime_usd |
161,955,683.53 | 161,932,203.53 | -0.014% | backward_revision | verify |
| 2026-09-01 23:34 | GRT | fees_alltime_usd |
1,419,328 | 1,419,152 | -0.012% | backward_revision | verify |
| 2026-09-01 23:33 | GRT | DL_FEES_ALLTIME_USD |
1,419,322 | 1,419,152 | -0.012% | backward_revision | verify |
| 2026-08-13 15:35 | FLOCK | DL_FEES_ALLTIME_USD |
1,170,614.6 | 1,170,544.16 | -0.006% | sub_noise | verify |
The detector (propintel/revision_ledger.py) diffs every daily
snapshot this estate holds of every cumulative-by-construction series —
counters that cannot decrease unless upstream rewrote them (alltime fees,
token transfers, block heights). A row enters
default.depin_revision_ledger iff two snapshots disagree for an
already-observed date; zero human judgement. Population gauges (node counts,
TVL, prices) legitimately move both ways and are deliberately excluded — a drop
there is a real population change, not a rewrite. Honest boundary: this catches
value-history rewrites ex-post; identical-schema semantic drift with plausible
values is what the hash-pinned derivation_replay layer is for.
No account, no key, no trust required. Commands 1–2 hit this estate's public API (the same rows this page queried — every row carries source / as_of / verify_url); command 3 hits Solana's own public RPC, the first-party source this archive came from; command 4 is the estate's graded network row; command 5 is the frozen daily snapshot of the ledger. One polite call per endpoint, no hammering.
# 1) The served revision feed for SOL — the same rows this page queried, live:
curl -s "https://kairossignal.com/v1/revisions?symbol=SOL" | python3 -m json.tool
# 2) The estate-wide feed (every network, both sides of every diff):
curl -s "https://kairossignal.com/v1/revisions" | python3 -m json.tool | head -80
# 3) Solana's own public RPC (the first-party source this archive came from):
curl -s -H "User-Agent: kairos-check" "https://api.mainnet-beta.solana.com" \
-X POST -H "Content-Type: application/json" \
-d '{"jsonrpc":"2.0","id":1,"method":"getBlockHeight"}'
# 4) This estate's public API row for SOL (grades + provenance):
curl -s "https://kairossignal.com/v1/network/SOL" | python3 -m json.tool | head -60
# 5) The public daily snapshot of the ledger (frozen copy):
curl -s -o /dev/null -w "%{http_code}\n" "https://kairossignal.com/revision-ledger/REVISIONS_20260902.json"