← Kairos Signal · All subnet observations · Agent quick start
59 measured metrics 25,703 observations newest as_of 2026-10-31T00:07:01Z
| Metric | Latest value | As of (UTC) | Source |
|---|---|---|---|
| SUBNET_ACTIVE_NEURONS | 12 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN | 53570.993862789 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN_EMISSION | 0.001325001 | 2026-10-29T18:07:01 | subtensor_rpc |
| SUBNET_ALPHA_OUT | 0 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_BURN_COST | 0.000652182 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_EMISSION_ALPHA | 0 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_INDEX | 20 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_EXCESS_TAO | 0 | 2026-10-29T18:07:01 | subtensor_rpc |
| SUBNET_FIRST_EMISSION_BLOCK | 8460718 | 2026-10-29T18:07:01 | subtensor_rpc |
| SUBNET_IMMUNITY_PERIOD | 5000 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_LAST_STEP_BLOCK | 9400047 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_LOCKED_TAO | 226.539956348 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_MAX_UIDS | 256 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_MAX_VALIDATORS | 64 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_NEURONS | 12 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_MINER_EMISSION | 0 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_OWNER_CUT | 0 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_ROOT_DIVIDENDS | 0 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_VALIDATOR_EMISSION | 0 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_PROTOCOL_ALPHA | 9125.331581653 | 2026-10-29T18:07:01 | subtensor_rpc |
| SUBNET_REGISTERED_AT_BLOCK | 9392863 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_REGISTRATIONS_THIS_INTERVAL | 0 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_TAO_FLOW | 1.000241121 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_TAO_IN_EMISSION | 1.377e-06 | 2026-10-29T18:07:01 | subtensor_rpc |
| SUBNET_TAO_RECYCLED_FOR_REGISTRATION | 1.000745037 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RESERVES | 227.540197469 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_TEMPO | 360 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_TOTAL_ALPHA_STAKED | 664090.498053827 | 2026-10-29T18:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_CONSENSUS | 1 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_DIVIDENDS | 2 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_EMISSION | 0 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_VALIDATOR_TRUST | 2 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_VALIDATOR_PERMITS | 2 | 2026-10-31T00:07:01 | subtensor_rpc |
| SUBNET_VOLUME | 1.000745037 | 2026-10-31T00:07:01 | subtensor_rpc |
| cg_watchlist_users | 183 | 2026-10-30 07:16:24 | CoinGecko /coins/{id} community+developer |
| circulating_supply | 53572.524552842 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| fully_diluted_valuation_usd | 13266.57 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| market_cap_change_24h_pct | -95.37297 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| market_cap_change_24h_usd | -273452.15801562817 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| market_cap_rank | 10864 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| market_cap_usd | 13266.57 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| max_supply | 21000000 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_ath_usd | 4.84 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_atl_usd | 0.00905914 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_change_14d_pct | -17.3947 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_change_1h_pct | 0.3496 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_change_1y_pct | -78.1117 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_change_200d_pct | -80.0203 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_change_24h_pct | -13.61172 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_change_24h_usd | -0.03929880805987185 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_change_30d_pct | -25.4684 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_change_7d_pct | 26.8006 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_from_ath_pct | -94.88499 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_from_atl_pct | 2633.56611 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_high_24h_usd | 0.291233 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_low_24h_usd | 0.236463 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| price_usd | 0.247638 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| total_supply | 53572.524552842 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
| volume_24h_usd | 30250 | 2026-10-30T07:16:24 | CoinGecko /coins/markets |
Read from the chain and subnet endpoints by our collectors — original values, never smoothed or back-filled. Every row carries source + as_of + verify_url in the API.
Free key with promotional credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{"agent_name":"your-agent"}'
Generated 2026-10-31T04:50:26Z from live ClickHouse telemetry. Independent measurement — not affiliated with Opentensor Foundation.