← Kairos Signal · All subnet observations · Agent quick start
60 measured metrics 41,505 observations newest as_of 2026-11-22T03:51:55Z
| Metric | Latest value | As of (UTC) | Source |
|---|---|---|---|
| SUBNET_ACTIVE_NEURONS | 7 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN | 14203.245234956 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN_EMISSION | 0.278741006 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_OUT | 45570.198301691 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_BURN_COST | 0.999999999 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_COMMIT_REVEAL_ENABLED | 1 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_EMISSION_ALPHA | 295.201647089 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_INDEX | 122 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_EXCESS_TAO | 0 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_FIRST_EMISSION_BLOCK | 9519730 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_IMMUNITY_PERIOD | 5000 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_LAST_STEP_BLOCK | 9558191 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_LOCKED_TAO | 85.943570176 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_MAX_UIDS | 256 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_MAX_VALIDATORS | 64 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_NEURONS | 220 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_MINER_EMISSION | 133.2507436 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_OWNER_CUT | 58.49851215 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_ROOT_DIVIDENDS | 125.750425748 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_VALIDATOR_EMISSION | 7.500317731 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_PROTOCOL_ALPHA | 16231.463886896 | 2026-11-15T18:07:02 | subtensor_rpc |
| SUBNET_REGISTERED_AT_BLOCK | 9514325 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_REGISTRATIONS_THIS_INTERVAL | 0 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_TAO_FLOW | 93.812799661 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_TAO_IN_EMISSION | 0.002663438 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RECYCLED_FOR_REGISTRATION | 0.396052797 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RESERVES | 135.715498405 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_TEMPO | 360 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_TOTAL_ALPHA_STAKED | 30912.374568864 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_CONSENSUS | 1 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_DIVIDENDS | 3 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_EMISSION | 4 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_VALIDATOR_TRUST | 3 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_VALIDATOR_PERMITS | 3 | 2026-11-22T00:07:01 | subtensor_rpc |
| SUBNET_VOLUME | 1072.501669486 | 2026-11-22T00:07:01 | subtensor_rpc |
| cg_watchlist_users | 116 | 2026-11-21 07:46:55 | CoinGecko /coins/{id} community+developer |
| circulating_supply | 45869.017671541 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| fully_diluted_valuation_usd | 81631 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| market_cap_change_24h_pct | 2.04544 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| market_cap_change_24h_usd | 1636.25 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| market_cap_rank | 5936 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| market_cap_usd | 81631 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| max_supply | 21000000 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_ath_usd | 6.11 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_atl_usd | 0.00799426 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_change_14d_pct | 445.9338 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_change_1h_pct | -0.6865 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_change_1y_pct | 132.4947 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_change_200d_pct | 80.4205 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_change_24h_pct | -10.32669 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_change_24h_usd | -0.20493864641680837 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_change_30d_pct | 356.6982 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_change_7d_pct | 593.2021 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_from_ath_pct | -70.88107 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_from_atl_pct | 22161.15852 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_high_24h_usd | 2.33 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_low_24h_usd | 1.79 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| price_usd | 1.78 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| total_supply | 45869.017671541 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
| volume_24h_usd | 20679 | 2026-11-22T03:51:55 | CoinGecko /coins/markets |
Read from the chain and subnet endpoints by our collectors — original values, never smoothed or back-filled. Every row carries source + as_of + verify_url in the API.
Free key with promotional credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{"agent_name":"your-agent"}'
Generated 2026-11-22T04:50:31Z from live ClickHouse telemetry. Independent measurement — not affiliated with Opentensor Foundation.