← Kairos Signal · All subnet observations · Agent quick start
58 measured metrics 24,815 observations newest as_of 2026-10-30T03:51:45Z
| Metric | Latest value | As of (UTC) | Source |
|---|---|---|---|
| SUBNET_ACTIVE_NEURONS | 2 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN | 270217.611227973 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN_EMISSION | 0.001048383 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_OUT | 197726.363518061 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_BURN_COST | 0.999999 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_EMISSION_ALPHA | 241.199999145 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_INDEX | 961 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_EXCESS_TAO | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_FIRST_EMISSION_BLOCK | 9048746 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_IMMUNITY_PERIOD | 5000 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_LAST_STEP_BLOCK | 9392616 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_LOCKED_TAO | 578.568282388 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_MAX_UIDS | 256 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_MAX_VALIDATORS | 64 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_NEURONS | 5 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_MINER_EMISSION | 128.019999654 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_OWNER_CUT | 114.179999654 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_ROOT_DIVIDENDS | 96.139053706 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_VALIDATOR_EMISSION | 7.660945887 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_REGISTERED_AT_BLOCK | 9046691 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_REGISTRATIONS_THIS_INTERVAL | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_FLOW | -172.544332659 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_IN_EMISSION | 1.032e-06 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RECYCLED_FOR_REGISTRATION | 2.111390168 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RESERVES | 266.043263507 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TEMPO | 360 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TOTAL_ALPHA_STAKED | 196856.857099185 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_CONSENSUS | 1 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_DIVIDENDS | 2 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_EMISSION | 3 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_VALIDATOR_TRUST | 3 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_VALIDATOR_PERMITS | 4 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_VOLUME | 13987.128067495 | 2026-10-30T00:07:01 | subtensor_rpc |
| cg_watchlist_users | 247 | 2026-10-27 07:51:51 | CoinGecko /coins/{id} community+developer |
| circulating_supply | 468018.052339565 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| fully_diluted_valuation_usd | 90201 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| market_cap_change_24h_pct | -22.47863 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| market_cap_change_24h_usd | -26155.2747740708 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| market_cap_rank | 6449 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| market_cap_usd | 90201 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| max_supply | 21000000 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_ath_usd | 7.18 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_atl_usd | 0.00894457 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_14d_pct | -58.4906 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_1h_pct | -18.8407 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_1y_pct | -96.4502 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_200d_pct | -85.9118 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_24h_pct | -23.71119 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_24h_usd | -0.05977213130922926 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_30d_pct | -81.8222 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_7d_pct | -32.077 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_from_ath_pct | -97.31403 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_from_atl_pct | 2054.6956 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_high_24h_usd | 0.269547 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_low_24h_usd | 0.182353 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_usd | 0.192728 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| total_supply | 468018.052339565 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| volume_24h_usd | 14400.99 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
Read from the chain and subnet endpoints by our collectors — original values, never smoothed or back-filled. Every row carries source + as_of + verify_url in the API.
Free key with promotional credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{"agent_name":"your-agent"}'
Generated 2026-10-30T04:50:25Z from live ClickHouse telemetry. Independent measurement — not affiliated with Opentensor Foundation.