← Kairos Signal · All subnet observations · Agent quick start
58 measured metrics 26,231 observations newest as_of 2026-11-01T03:51:49Z
| Metric | Latest value | As of (UTC) | Source |
|---|---|---|---|
| SUBNET_ACTIVE_NEURONS | 2 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN | 336572.287493823 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN_EMISSION | 0.000411837 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_OUT | 145783.902971742 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_BURN_COST | 0.999999 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_EMISSION_ALPHA | 241.199999173 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_INDEX | 1001 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_EXCESS_TAO | 0 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_FIRST_EMISSION_BLOCK | 9048746 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_IMMUNITY_PERIOD | 5000 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_LAST_STEP_BLOCK | 9407016 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_LOCKED_TAO | 578.568282388 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_MAX_UIDS | 256 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_MAX_VALIDATORS | 64 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_NEURONS | 5 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_MINER_EMISSION | 128.019999654 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_OWNER_CUT | 114.179999654 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_ROOT_DIVIDENDS | 95.24491193 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_VALIDATOR_EMISSION | 8.555087656 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_REGISTERED_AT_BLOCK | 9046691 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_REGISTRATIONS_THIS_INTERVAL | 0 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_TAO_FLOW | -224.62530445 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_TAO_IN_EMISSION | 2.61e-07 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RECYCLED_FOR_REGISTRATION | 2.111390168 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RESERVES | 213.608407807 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_TEMPO | 360 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_TOTAL_ALPHA_STAKED | 144913.003063559 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_CONSENSUS | 1 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_DIVIDENDS | 2 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_EMISSION | 3 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_VALIDATOR_TRUST | 3 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_VALIDATOR_PERMITS | 4 | 2026-11-01T00:07:01 | subtensor_rpc |
| SUBNET_VOLUME | 14246.287598828 | 2026-11-01T00:07:01 | subtensor_rpc |
| cg_watchlist_users | 247 | 2026-10-27 07:51:51 | CoinGecko /coins/{id} community+developer |
| circulating_supply | 482432.222121575 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| fully_diluted_valuation_usd | 72412 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| market_cap_change_24h_pct | -3.71157 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| market_cap_change_24h_usd | -2791.217437139494 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| market_cap_rank | 6881 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| market_cap_usd | 72412 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| max_supply | 21000000 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_ath_usd | 7.18 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_atl_usd | 0.00894457 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_change_14d_pct | -61.4697 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_change_1h_pct | -0.1526 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_change_1y_pct | -97.261 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_change_200d_pct | -88.7177 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_change_24h_pct | -5.30333 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_change_24h_usd | -0.008137397690627601 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_change_30d_pct | -85.0113 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_change_7d_pct | -33.6774 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_from_ath_pct | -97.908 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_from_atl_pct | 1578.20858 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_high_24h_usd | 0.158423 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_low_24h_usd | 0.149331 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| price_usd | 0.150108 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| total_supply | 482432.222121575 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
| volume_24h_usd | 2565.86 | 2026-11-01T03:51:49 | CoinGecko /coins/markets |
Read from the chain and subnet endpoints by our collectors — original values, never smoothed or back-filled. Every row carries source + as_of + verify_url in the API.
Free key with promotional credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{"agent_name":"your-agent"}'
Generated 2026-11-01T04:50:25Z from live ClickHouse telemetry. Independent measurement — not affiliated with Opentensor Foundation.