← Kairos Signal · All subnet observations · Agent quick start
58 measured metrics 24,878 observations newest as_of 2026-10-30T03:50:51Z
| Metric | Latest value | As of (UTC) | Source |
|---|---|---|---|
| SUBNET_ACTIVE_NEURONS | 15 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN | 120454.043429882 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN_EMISSION | 0.011771833 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_OUT | 870631.765216629 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_BURN_COST | 0.3 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_EMISSION_ALPHA | 295.201646959 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_INDEX | 2450 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_EXCESS_TAO | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_FIRST_EMISSION_BLOCK | 8547404 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_IMMUNITY_PERIOD | 5000 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_LAST_STEP_BLOCK | 9392959 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_LOCKED_TAO | 895.818893081 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_MAX_UIDS | 256 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_MAX_VALIDATORS | 64 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_NEURONS | 256 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_MINER_EMISSION | 8.20004576 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_OWNER_CUT | 3.59990844 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_ROOT_DIVIDENDS | 4.084380121 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_VALIDATOR_EMISSION | 4.115665634 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_REGISTERED_AT_BLOCK | 8511017 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_REGISTRATIONS_THIS_INTERVAL | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_FLOW | 1878.695659138 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_IN_EMISSION | 0.00012979 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RECYCLED_FOR_REGISTRATION | 57.457743302 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RESERVES | 1328.070585637 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TEMPO | 360 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TOTAL_ALPHA_STAKED | 683580.188690727 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_CONSENSUS | 5 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_DIVIDENDS | 7 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_EMISSION | 11 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_VALIDATOR_TRUST | 7 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_VALIDATOR_PERMITS | 7 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_VOLUME | 44415.75300517 | 2026-10-30T00:07:01 | subtensor_rpc |
| cg_watchlist_users | 187 | 2026-10-28 07:54:55 | CoinGecko /coins/{id} community+developer |
| circulating_supply | 803940.732918122 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| fully_diluted_valuation_usd | 2094734 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| market_cap_change_24h_pct | -8.38832 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| market_cap_change_24h_usd | -191802.0934435269 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| market_cap_rank | 2352 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| market_cap_usd | 2094734 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| max_supply | 21000000 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_ath_usd | 6.04 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_atl_usd | 0.00828939 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_change_14d_pct | 26.766 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_change_1h_pct | 0.9867 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_change_1y_pct | 144.8135 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_change_200d_pct | 84.0859 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_change_24h_pct | -8.86333 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_change_24h_usd | -0.25634402489563657 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_change_30d_pct | 33.9747 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_change_7d_pct | 0.043 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_from_ath_pct | -56.88359 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_from_atl_pct | 31332.75311 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_high_24h_usd | 3.01 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_low_24h_usd | 2.51 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| price_usd | 2.61 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| total_supply | 803940.732918122 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
| volume_24h_usd | 77143 | 2026-10-30T03:50:51 | CoinGecko /coins/markets |
Read from the chain and subnet endpoints by our collectors — original values, never smoothed or back-filled. Every row carries source + as_of + verify_url in the API.
Free key with promotional credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{"agent_name":"your-agent"}'
Generated 2026-10-30T04:50:34Z from live ClickHouse telemetry. Independent measurement — not affiliated with Opentensor Foundation.