← Kairos Signal · All subnet observations · Agent quick start
58 measured metrics 24,460 observations newest as_of 2026-10-30T00:07:01Z
| Metric | Latest value | As of (UTC) | Source |
|---|---|---|---|
| SUBNET_ACTIVE_NEURONS | 22 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN | 53699.552561005 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN_EMISSION | 0.000226058 | 2026-10-26T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_OUT | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_BURN_COST | 0.0005 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_EMISSION_ALPHA | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_INDEX | 79 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_EXCESS_TAO | 0 | 2026-10-26T00:07:01 | subtensor_rpc |
| SUBNET_FIRST_EMISSION_BLOCK | 8825629 | 2026-10-26T00:07:01 | subtensor_rpc |
| SUBNET_IMMUNITY_PERIOD | 5000 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_LAST_STEP_BLOCK | 9392673 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_LOCKED_TAO | 224.64450562 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_MAX_UIDS | 256 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_MAX_VALIDATORS | 64 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_NEURONS | 144 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_MINER_EMISSION | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_OWNER_CUT | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_ROOT_DIVIDENDS | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_VALIDATOR_EMISSION | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_REGISTERED_AT_BLOCK | 9364303 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_REGISTRATIONS_THIS_INTERVAL | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_FLOW | 1.440863219 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_IN_EMISSION | 1.39e-07 | 2026-10-26T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RECYCLED_FOR_REGISTRATION | 1.441589042 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RESERVES | 226.085368839 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TEMPO | 360 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TOTAL_ALPHA_STAKED | 234581.67847999 | 2026-10-26T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_CONSENSUS | 1 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_DIVIDENDS | 3 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_EMISSION | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_VALIDATOR_TRUST | 3 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_VALIDATOR_PERMITS | 4 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_VOLUME | 1.441589042 | 2026-10-30T00:07:01 | subtensor_rpc |
| cg_watchlist_users | 145 | 2026-10-26 07:57:00 | CoinGecko /coins/{id} community+developer |
| circulating_supply | 526732.669833943 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| fully_diluted_valuation_usd | 81344 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| market_cap_change_24h_pct | 4.0909 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| market_cap_change_24h_usd | 3196.92 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| market_cap_rank | 5883 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| market_cap_usd | 81344 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| max_supply | 21000000 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_ath_usd | 10.61 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_atl_usd | 0.00994362 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_change_14d_pct | -45.4248 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_change_1h_pct | -0.1985 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_change_1y_pct | -85.0682 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_change_200d_pct | -94.8681 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_change_24h_pct | 2.66815 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_change_24h_usd | 0.00401338 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_change_30d_pct | -70.79 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_change_7d_pct | -36.8869 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_from_ath_pct | -98.54438 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_from_atl_pct | 1453.06983 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_high_24h_usd | 0.157209 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_low_24h_usd | 0.149292 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| price_usd | 0.154431 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| total_supply | 526732.669833943 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
| volume_24h_usd | 4184.99 | 2026-10-26T07:57:00 | CoinGecko /coins/markets |
Read from the chain and subnet endpoints by our collectors — original values, never smoothed or back-filled. Every row carries source + as_of + verify_url in the API.
Free key with promotional credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{"agent_name":"your-agent"}'
Generated 2026-10-30T04:50:38Z from live ClickHouse telemetry. Independent measurement — not affiliated with Opentensor Foundation.