← Kairos Signal · All subnet observations · Agent quick start
59 measured metrics 25,180 observations newest as_of 2026-10-30T03:51:45Z
| Metric | Latest value | As of (UTC) | Source |
|---|---|---|---|
| SUBNET_ACTIVE_NEURONS | 10 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN | 2929560.905559984 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN_EMISSION | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_OUT | 2771696.79166656 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_BURN_COST | 0.0005 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_EMISSION_ALPHA | 241.199998986 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_INDEX | 26026 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_EXCESS_TAO | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_FIRST_EMISSION_BLOCK | 5228683 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_IMMUNITY_PERIOD | 21600 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_LAST_STEP_BLOCK | 9392795 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_LOCKED_TAO | 191.341473067 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_MAX_UIDS | 256 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_MAX_VALIDATORS | 64 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_NEURONS | 256 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_MINER_EMISSION | 71.779999806 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_OWNER_CUT | 64.019999806 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_ROOT_DIVIDENDS | 11.703438412 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_VALIDATOR_EMISSION | 46.496561355 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_REGISTERED_AT_BLOCK | 5064327 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_REGISTRATIONS_THIS_INTERVAL | 3 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_FLOW | -1387.241028995 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_IN_EMISSION | 0 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RECYCLED_FOR_REGISTRATION | 2020.654269909 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RESERVES | 6139.690764118 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TARGET_REGISTRATIONS_PER_INTERVAL | 1 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TEMPO | 360 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_TOTAL_ALPHA_STAKED | 2160686.727708783 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_CONSENSUS | 1 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_DIVIDENDS | 10 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_EMISSION | 11 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_VALIDATOR_TRUST | 10 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_VALIDATOR_PERMITS | 11 | 2026-10-30T00:07:01 | subtensor_rpc |
| SUBNET_VOLUME | 256318.35550381 | 2026-10-30T00:07:01 | subtensor_rpc |
| cg_watchlist_users | 167 | 2026-10-28 07:54:55 | CoinGecko /coins/{id} community+developer |
| circulating_supply | 5088074.2225147765 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| fully_diluted_valuation_usd | 2517465 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| market_cap_change_24h_pct | -4.22125 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| market_cap_change_24h_usd | -110952.01230432605 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| market_cap_rank | 2208 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| market_cap_usd | 2517465 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| max_supply | 21000000 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_ath_usd | 3.55 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_atl_usd | 0.00626319 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_14d_pct | -23.2347 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_1h_pct | 1.0277 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_1y_pct | -58.5207 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_200d_pct | -46.3027 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_24h_pct | -4.30719 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_24h_usd | -0.02227005756266376 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_30d_pct | -22.1511 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_change_7d_pct | -12.3275 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_from_ath_pct | -86.07298 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_from_atl_pct | 7799.71497 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_high_24h_usd | 0.541597 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_low_24h_usd | 0.476706 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| price_usd | 0.494774 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| total_supply | 5088074.2225147765 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
| volume_24h_usd | 34633 | 2026-10-30T03:51:45 | CoinGecko /coins/markets |
Read from the chain and subnet endpoints by our collectors — original values, never smoothed or back-filled. Every row carries source + as_of + verify_url in the API.
Free key with promotional credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{"agent_name":"your-agent"}'
Generated 2026-10-30T04:50:39Z from live ClickHouse telemetry. Independent measurement — not affiliated with Opentensor Foundation.