← Kairos Signal · All subnet observations · Agent quick start
58 measured metrics 27,148 observations newest as_of 2026-11-02T03:51:54Z
| Metric | Latest value | As of (UTC) | Source |
|---|---|---|---|
| SUBNET_ACTIVE_NEURONS | 6 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN | 103146.906940257 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN_EMISSION | 0 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_OUT | 300979.494720111 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_BURN_COST | 0.0005 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_EMISSION_ALPHA | 295.201647073 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_INDEX | 1141 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_EXCESS_TAO | 0 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_FIRST_EMISSION_BLOCK | 9103614 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_IMMUNITY_PERIOD | 5000 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_LAST_STEP_BLOCK | 9414528 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_LOCKED_TAO | 460.57730232 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_MAX_UIDS | 256 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_MAX_VALIDATORS | 64 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_NEURONS | 256 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_MINER_EMISSION | 22.110306659 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_OWNER_CUT | 12.059693274 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_ROOT_DIVIDENDS | 19.482134333 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_VALIDATOR_EMISSION | 13.3478656 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_REGISTERED_AT_BLOCK | 9003844 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_REGISTRATIONS_THIS_INTERVAL | 0 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_TAO_FLOW | 169.509028885 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_TAO_IN_EMISSION | 0 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RECYCLED_FOR_REGISTRATION | 2.177690998 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RESERVES | 419.509047367 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_TEMPO | 360 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_TOTAL_ALPHA_STAKED | 192026.713894662 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_CONSENSUS | 4 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_DIVIDENDS | 6 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_EMISSION | 9 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_VALIDATOR_TRUST | 6 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_VALIDATOR_PERMITS | 6 | 2026-11-02T00:07:01 | subtensor_rpc |
| SUBNET_VOLUME | 14336.274398091 | 2026-11-02T00:07:01 | subtensor_rpc |
| cg_watchlist_users | 135 | 2026-10-31 07:54:55 | CoinGecko /coins/{id} community+developer |
| circulating_supply | 295285.109977914 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| fully_diluted_valuation_usd | 278803 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| market_cap_change_24h_pct | 16.17076 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| market_cap_change_24h_usd | 38809 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| market_cap_rank | 4633 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| market_cap_usd | 278803 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| max_supply | 21000000 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_ath_usd | 5.02 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_atl_usd | 0.01123731 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_change_14d_pct | -30.4179 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_change_1h_pct | -1.2067 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_change_1y_pct | 2.4562 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_change_200d_pct | -33.1508 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_change_24h_pct | 14.2645 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_change_24h_usd | 0.118836 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_change_30d_pct | -40.0098 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_change_7d_pct | -14.0202 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_from_ath_pct | -81.17317 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_from_atl_pct | 8310.78689 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_high_24h_usd | 1.096 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_low_24h_usd | 0.8215 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| price_usd | 0.945146 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| total_supply | 295285.109977914 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
| volume_24h_usd | 60756 | 2026-11-02T03:51:54 | CoinGecko /coins/markets |
Read from the chain and subnet endpoints by our collectors — original values, never smoothed or back-filled. Every row carries source + as_of + verify_url in the API.
Free key with promotional credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{"agent_name":"your-agent"}'
Generated 2026-11-02T04:50:45Z from live ClickHouse telemetry. Independent measurement — not affiliated with Opentensor Foundation.