← Kairos Signal · Agent quick start
54 measured metrics 11,912 observations newest as_of 2026-10-18T00:07:01Z
| Metric | Latest value | As of (UTC) | Source |
|---|---|---|---|
| SUBNET_ACTIVE_NEURONS | 2 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN | 112278.219361809 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN_EMISSION | 0.000159379 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_OUT | 16922.498821352 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_BURN_COST | 0.099999999 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_EMISSION_ALPHA | 295.201647247 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_INDEX | 48 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_EXCESS_TAO | 0 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_FIRST_EMISSION_BLOCK | 9290066 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_IMMUNITY_PERIOD | 5000 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_LAST_STEP_BLOCK | 9306513 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_LOCKED_TAO | 493.992245801 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_MAX_UIDS | 256 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_MAX_VALIDATORS | 64 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_NEURONS | 5 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_MINER_EMISSION | 68.880384384 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_OWNER_CUT | 30.239230896 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_ROOT_DIVIDENDS | 60.865949194 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_VALIDATOR_EMISSION | 8.014435177 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_REGISTERED_AT_BLOCK | 9289319 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_REGISTRATIONS_THIS_INTERVAL | 0 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_TAO_FLOW | 8.350996151 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_TAO_IN_EMISSION | 7.04e-07 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RECYCLED_FOR_REGISTRATION | 1.44522022 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RESERVES | 496.587349876 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_TEMPO | 360 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_TOTAL_ALPHA_STAKED | 16753.43203301 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_CONSENSUS | 1 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_DIVIDENDS | 2 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_EMISSION | 3 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_VALIDATOR_TRUST | 2 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_VALIDATOR_PERMITS | 2 | 2026-10-18T00:07:01 | subtensor_rpc |
| SUBNET_VOLUME | 17155.441655065 | 2026-10-18T00:07:01 | subtensor_rpc |
| cg_watchlist_users | 72 | 2026-09-25 21:13:48 | CoinGecko /coins/{id} community+developer (measured 2026-09-25; as_of recomputed to fetch time) |
| circulating_supply | 118411.716892381 | 2026-09-26 09:01:29 | CoinGecko /coins/markets |
| fully_diluted_valuation_usd | 51683 | 2026-09-26 09:01:29 | CoinGecko /coins/markets |
| market_cap_usd | 51683 | 2026-09-26 09:01:29 | CoinGecko /coins/markets |
| max_supply | 21000000 | 2026-09-26 09:01:29 | CoinGecko /coins/markets |
| price_ath_change_pct | -95.45617 | 2026-09-26 09:01:29 | CoinGecko /coins/markets |
| price_ath_usd | 9.61 | 2026-09-26 09:01:29 | CoinGecko /coins/markets |
| price_atl_change_pct | 5575.38258 | 2026-09-26 09:01:29 | CoinGecko /coins/markets |
| price_atl_usd | 0.00769058 | 2026-09-26 09:01:29 | CoinGecko /coins/markets |
| price_change_14d_pct | -28.5113 | 2026-07-25T23:00:30 | CoinGecko /coins/markets |
| price_change_200d_pct | -63.0765 | 2026-07-25T23:00:30 | CoinGecko /coins/markets |
| price_change_30d_pct | -38.7756 | 2026-07-25T23:00:30 | CoinGecko /coins/markets |
| price_change_7d_pct | -16.3667 | 2026-07-25T23:00:30 | CoinGecko /coins/markets |
| price_from_ath_pct | -95.45617 | 2026-07-25T23:00:30 | CoinGecko /coins/markets |
| price_from_atl_pct | 5575.38258 | 2026-07-25T23:00:30 | CoinGecko /coins/markets |
| price_high_24h_usd | 0 | 2026-09-26 09:01:29 | CoinGecko /coins/markets |
| price_low_24h_usd | 0 | 2026-09-26 09:01:29 | CoinGecko /coins/markets |
| price_usd | 0.43647 | 2026-09-26 09:01:29 | CoinGecko /coins/markets |
| total_supply | 118398.856999575 | 2026-09-26 09:01:29 | CoinGecko /coins/markets |
| total_volume_usd | 6724.66 | 2026-09-26 09:01:29 | CoinGecko /coins/markets |
| volume_24h_usd | 6724.66 | 2026-07-25T23:00:30 | CoinGecko /coins/markets |
Read from the chain and subnet endpoints by our collectors — original values, never smoothed or back-filled. Every row carries source + as_of + verify_url in the API.
Free key with promotional credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{"agent_name":"your-agent"}'
Generated 2026-10-18T04:51:18Z from live ClickHouse telemetry. Independent measurement — not affiliated with Opentensor Foundation.