Generated 2026-09-02T18:29:56Z from live ClickHouse queries against this estate's ledger. Held inventory: 16,226 observations · 55 distinct series · 4 upstream sources · first row 2026-08-09 17:15:20 · newest row 2026-09-02 17:53:04 · 16,226/16,226 rows carry a verify_url. 44 series refreshed in the last 24h (1,136 fresh rows). Nothing on this page is cached, estimated, or remembered.
compute, token on binance-smart-chain,ethereum,stellar) — packaged as a
read-only revision-history product page. The estate archives every upstream
observation point-in-time; when a source later replaces a value it already
published, the before-value survives here. Upstream families feeding this
ledger: the project's own GridProxy API (first-party grid telemetry), the
CoinGecko coin page (market reference), the GitHub platform API (dev velocity).
This page reports what those endpoints answered and when. It does not forecast,
rank investment merit, or advise. Where a metric has a measurement caveat, the
caveat ships with the metric — declared below, not hidden.The detector's scope is cumulative counters only; TFT holds none. Absence is published, never zero-filled into a fake event.
The ledger query ran during generation and returned 0 rows for TFT. Zero here is the live query result, not a gap. Structural reason (verified in propintel/revision_ledger.py at generation): the detector scans only series DECLARED cumulative by construction — counters that cannot decrease unless upstream rewrote them. Every TFT series in the archive is a population gauge (nodes, farms, contracts, twins — populations legitimately move both ways, so a drop is a real population change, not upstream rewriting history) or a market-reference value. Gauges are deliberately out of revision scope; recording a gauge drop as a "revision" would be fabrication. The ledger itself is live at /v1/revisions.
Every backward revision the estate has recorded, each with both timestamps and both values, exactly as held. This is the point-in-time moat: when a network's own API rewrote an already-published number, the before-value survived here and nowhere else. Detection is mechanical, zero human review.
| Detected | Network | Metric | Was (as-of) | Value then | Became (as-of) | Value now | Δ | Kind | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-02 01:15:01 | AR | blocks | 2026-08-14 | 1,980,116 | 2026-08-15 | 1,702,204 | -14.04% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-02 01:15:01 | AR | blocks | 2026-08-17 | 1,982,176 | 2026-08-18 | 1,702,204 | -14.12% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-02 01:15:01 | AR | blocks | 2026-08-23 | 1,986,220 | 2026-08-24 | 1,702,204 | -14.30% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-02 01:15:01 | AR | blocks | 2026-08-27 | 1,988,930 | 2026-08-28 | 1,702,206 | -14.42% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-02 01:15:01 | AUKI | token_transfers_total | 2026-08-29 | 1,230,167 | 2026-08-30 | 1,228,860 | -0.11% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-02 01:15:01 | EIGEN | fees_alltime_usd | 2026-08-28 | 161,955,683.53 | 2026-08-29 | 161,932,203.53 | -0.01% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-02 01:15:01 | GRT | dl_fees_alltime_usd | 2026-08-25 | 1,419,566 | 2026-08-26 | 1,419,322 | -0.02% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-02 01:15:01 | GRT | dl_fees_alltime_usd | 2026-08-31 | 1,424,316 | 2026-09-01 | 1,423,345 | -0.07% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-02 01:15:01 | GRT | dl_fees_alltime_usd | 2026-08-20 | 1,415,054 | 2026-08-21 | 1,414,119 | -0.07% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-02 01:15:01 | GRT | dl_fees_alltime_usd | 2026-08-26 | 1,419,322 | 2026-08-27 | 1,419,152 | -0.01% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-02 01:15:01 | GRT | fees_alltime_usd | 2026-08-26 | 1,419,328 | 2026-08-27 | 1,419,152 | -0.01% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-02 01:15:01 | GRT | fees_alltime_usd | 2026-08-31 | 1,424,302 | 2026-09-01 | 1,423,345 | -0.07% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-02 01:15:01 | GRT | fees_alltime_usd | 2026-08-25 | 1,419,558 | 2026-08-26 | 1,419,328 | -0.02% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-02 01:15:01 | OVPP | token_transfers_total | 2026-08-31 | 1,356,749 | 2026-09-01 | 1,354,903 | -0.14% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-02 01:15:01 | R1 | token_transfers_total | 2026-08-24 | 194,390 | 2026-08-25 | 194,337 | -0.03% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-02 01:15:01 | SOGNI | token_transfers_total | 2026-08-29 | 1,177,219 | 2026-08-30 | 1,174,145 | -0.26% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-02 01:15:01 | STORJ | disqualified_nodes | 2026-08-09 | 80,238 | 2026-08-10 | 79,569 | -0.83% | backward_revision | depin_first_party · origin ↗ |
| 2026-08-13 15:35:15 | FLOCK | dl_fees_alltime_usd | 2026-08-09 | 1,170,614.6 | 2026-08-10 | 1,170,544.16 | -0.01% | sub_noise | defillama_fees · origin ↗ |
4 source families feed this network's ledger. Every row
they wrote carries its own source, as_of and
verify_url; this table is the live rollup of that.
| Source | Rows held | Series | Rows w/ verify_url | Window (UTC) | Sample origin |
|---|---|---|---|---|---|
| threefold_gridproxy | 6,214 | 13 | 6,214 | 2026-08-12 19:24:15 → 2026-09-02 17:53:04 | sample origin ↗ |
| CoinGecko /coins/markets | 5,835 | 20 | 5,835 | 2026-08-09 17:15:20 → 2026-09-02 17:50:30 | sample origin ↗ |
| first_party_api | 4,063 | 16 | 4,063 | 2026-08-09 23:28:06 → 2026-09-02 17:34:01 | sample origin ↗ |
| github | 114 | 6 | 114 | 2026-08-09 23:42:07 → 2026-09-01 12:29:01 | sample origin ↗ |
One row per series: latest value, a 30-day sparkline of daily last-known values (scaled to the series' own min→max), day count, and window change. Series absent from the 30-day window are omitted from this table, not zero-filled.
| Series | Latest | 30-day shape | Days held | 30d change | Window & provenance |
|---|---|---|---|---|---|
nodes | 7,503 nodes | ▁▁▁▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▃▆█ | 25 | +0.1% | 2026-08-09 → 2026-09-02 via first_party_api · origin ↗ |
farms | 4,354 farms | ▁▁▅▅▅▅▅▅▅▅▅▅▆▆▆▆▆▆▆▆▆▆▆▆█ | 25 | +0.1% | 2026-08-09 → 2026-09-02 via first_party_api · origin ↗ |
contracts | 2,113,372 contracts | ▁▄▅▅▅▆▆▆▇▇██ | 12 | +0.2% | 2026-08-10 → 2026-09-02 via first_party_api · origin ↗ |
twins | 15,912 twins | ▁▄▄▄▄▄▄▅▆▇▇█ | 12 | +0.2% | 2026-08-10 → 2026-09-02 via first_party_api · origin ↗ |
countries | 78 countries | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 25 | +0.0% | 2026-08-09 → 2026-09-02 via first_party_api · origin ↗ |
gateways | 133 gateways | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 25 | +0.0% | 2026-08-09 → 2026-09-02 via first_party_api · origin ↗ |
workloads_number | 8,469 workloads | ▁▂▂▂▃▄▄▄▄▅█ | 11 | +2.2% | 2026-08-23 → 2026-09-02 via first_party_api · origin ↗ |
dedicated_nodes | 6,366 nodes | ▁███████████ | 12 | +12.0% | 2026-08-10 → 2026-09-02 via first_party_api · origin ↗ |
public_ips | 1,158 ips | ▁███████████ | 12 | +0.7% | 2026-08-10 → 2026-09-02 via first_party_api · origin ↗ |
access_nodes | 133 nodes | ▁▁▁▁▁▁▁▁▁▁▁▁ | 12 | +0.0% | 2026-08-10 → 2026-09-02 via first_party_api · origin ↗ |
gpus | 433 gpus | ▁▁▁▁▁▁▁▁▁▁▁▁ | 12 | +0.0% | 2026-08-10 → 2026-09-02 via first_party_api · origin ↗ |
price_usd | 0.0054 usd | ▂▄▁▃▃▇▆▅▆▅▅▅▅▇▇██▇ | 18 | +18.7% | 2026-08-09 → 2026-09-02 via CoinGecko /coins/markets · origin ↗ |
total_supply | 1,000,000,000 tokens | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 18 | +0.0% | 2026-08-09 → 2026-09-02 via CoinGecko /coins/markets · origin ↗ |
volume_24h_usd | 1,838.18 usd | ▆▂▁█▂▁▄▄▄▃▅▅ | 12 | -18.4% | 2026-08-22 → 2026-09-02 via CoinGecko /coins/markets · origin ↗ |
ThreeFold operates a public stats API for its own grid (catalog
has_public_stats_api = 1): farm, node, gateway, contract, country and capacity
gauges read from gridproxy.grid.tf. These are the project's own
numbers about its own network — first-party telemetry. Where the upstream
publishes an exact zero, it ships as a zero with its cross-check (see caveats);
where a gauge moved down because the population moved, that is the gauge, not a
revision, and the detector correctly records none.
| Metric | Latest | As of (UTC) | Rows held | Verify |
|---|---|---|---|---|
cru_total | 8,868 cores | 2026-09-02 17:53:04 | 478 | origin ↗ |
cru_used | 1,398 cores | 2026-09-02 17:53:04 | 478 | origin ↗ |
cru_utilisation_pct | 15.7645 percent | 2026-09-02 17:53:04 | 478 | origin ↗ |
hru_total | 3.5 PB | 2026-09-02 17:53:04 | 478 | origin ↗ |
hru_used⚠ every held observation is exactly 0.0 — GridProxy's published answer; the same endpoint yields non-zero CRU/SRU/MRU used | 0.0 B | 2026-09-02 17:53:04 | 478 | origin ↗ |
hru_utilisation_pct⚠ all-zero as published by GridProxy — same pass-through proof as HRU_USED | 0 percent | 2026-09-02 17:53:04 | 478 | origin ↗ |
mru_total | 56.5 TB | 2026-09-02 17:53:04 | 478 | origin ↗ |
mru_used | 8.0 TB | 2026-09-02 17:53:04 | 478 | origin ↗ |
mru_utilisation_pct | 14.1093 percent | 2026-09-02 17:53:04 | 478 | origin ↗ |
nodes_up | 420 nodes | 2026-09-02 17:53:04 | 478 | origin ↗ |
sru_total | 1,015.7 TB | 2026-09-02 17:53:04 | 478 | origin ↗ |
sru_used | 92.0 TB | 2026-09-02 17:53:04 | 478 | origin ↗ |
sru_utilisation_pct | 9.0579 percent | 2026-09-02 17:53:04 | 478 | origin ↗ |
access_nodes | 133 nodes | 2026-09-02 17:34:01 | 253 | origin ↗ |
contracts | 2,113,372 contracts | 2026-09-02 17:34:01 | 253 | origin ↗ |
countries | 78 countries | 2026-09-02 17:34:01 | 572 | origin ↗ |
cru_total_cores | 198,511 cores | 2026-08-10 00:04:09 | 1 | origin ↗ |
dedicated_nodes | 6,366 nodes | 2026-09-02 17:34:01 | 253 | origin ↗ |
farms | 4,354 farms | 2026-09-02 17:34:01 | 572 | origin ↗ |
gateways | 133 gateways | 2026-09-02 17:34:01 | 572 | origin ↗ |
gpus | 433 gpus | 2026-09-02 17:34:01 | 253 | origin ↗ |
hru_total_bytes | 48.3 PB | 2026-08-10 00:04:09 | 1 | origin ↗ |
mru_total_bytes | 1.3 PB | 2026-08-10 00:04:09 | 1 | origin ↗ |
nodes | 7,503 nodes | 2026-09-02 17:34:01 | 572 | origin ↗ |
public_ips | 1,158 ips | 2026-09-02 17:34:01 | 253 | origin ↗ |
sru_total_bytes | 33.3 PB | 2026-08-10 00:04:09 | 1 | origin ↗ |
twins | 15,912 twins | 2026-09-02 17:34:01 | 253 | origin ↗ |
workloads | 9,786 workloads | 2026-08-10 00:04:09 | 1 | origin ↗ |
workloads_number | 8,469 workloads | 2026-09-02 17:34:01 | 252 | origin ↗ |
Market-data reference rows for the TFT token (id
threefold-token): price, supply, capitalisation, diluted valuation,
and the published change columns including ATH/ATL. These are the coin-page
reference's own numbers — the estate does not model, smooth, or forward-fill
them. The all-zero circulating-supply and market-cap series ship with their
same-response cross-checks below, never silently. NOT probed live this
generation run (run-level command gate); the verify_url on every held row is
the origin, stated as held.
| Metric | Latest | As of (UTC) | Rows held | Verify |
|---|---|---|---|---|
circulating_supply⚠ all-zero as published by the reference — the same response yields non-zero price and total_supply | 0 tokens | 2026-09-02 17:50:30 | 363 | origin ↗ |
fully_diluted_valuation_usd | 5,394,412 | 2026-09-02 17:50:30 | 363 | origin ↗ |
market_cap_usd⚠ all-zero as published by the reference — circ_supply 0 propagates through the cap calculation upstream | 0 | 2026-09-02 17:50:30 | 363 | origin ↗ |
price_ath_usd | 0.2313 | 2026-09-02 17:50:30 | 268 | origin ↗ |
price_atl_usd | 0.001 | 2026-09-02 17:50:30 | 268 | origin ↗ |
price_change_14d_pct | 14.3 percent | 2026-09-02 17:50:30 | 268 | origin ↗ |
price_change_1h_pct | -0.4 percent | 2026-09-02 17:50:30 | 268 | origin ↗ |
price_change_1y_pct | 65.7 percent | 2026-09-02 17:50:30 | 268 | origin ↗ |
price_change_200d_pct | 32.7 percent | 2026-09-02 17:50:30 | 268 | origin ↗ |
price_change_24h_pct | 1.0831 percent | 2026-09-02 17:50:30 | 268 | origin ↗ |
price_change_24h_usd | 0.0001 | 2026-09-02 17:50:30 | 268 | origin ↗ |
price_change_30d_pct | 25 percent | 2026-09-02 17:50:30 | 268 | origin ↗ |
price_change_7d_pct | 12.5 percent | 2026-09-02 17:50:30 | 268 | origin ↗ |
price_from_ath_pct | -97.6673 percent | 2026-09-02 17:50:30 | 268 | origin ↗ |
price_from_atl_pct | 463.1838 percent | 2026-09-02 17:50:30 | 268 | origin ↗ |
price_high_24h_usd | 0.0055 | 2026-09-02 17:50:30 | 268 | origin ↗ |
price_low_24h_usd | 0.0053 | 2026-09-02 17:50:30 | 268 | origin ↗ |
price_usd | 0.0054 | 2026-09-02 17:50:30 | 363 | origin ↗ |
total_supply | 1,000,000,000 tokens | 2026-09-02 17:50:30 | 363 | origin ↗ |
volume_24h_usd | 1,838.18 | 2026-09-02 17:50:30 | 268 | origin ↗ |
Repository and org counters for threefoldtech/zos
(Zero-OS, the grid's node operating system) and the threefoldtech
org — an aggregator-tier platform API, not first-party grid telemetry.
| Metric | Latest | As of (UTC) | Rows held | Verify |
|---|---|---|---|---|
dev_days_since_push | 1.61 days | 2026-09-01 12:29:01 | 19 | origin ↗ |
dev_forks | 22 forks | 2026-09-01 12:29:01 | 19 | origin ↗ |
dev_open_issues | 59 issues | 2026-09-01 12:29:01 | 19 | origin ↗ |
dev_public_repos | 130 repos | 2026-09-01 12:29:01 | 19 | origin ↗ |
dev_stars | 95 stars | 2026-09-01 12:29:01 | 19 | origin ↗ |
dev_watchers | 18 watchers | 2026-09-01 12:29:01 | 19 | origin ↗ |
Every series held for TFT with rows in the last 30 days: latest value, when it was observed, which source observed it, how many rows we hold, how many of the last 30 days it reported, its comparability grade, and the origin link. "days/30" counts distinct dates with at least one row in the window. The all-zero series are included with their caveats — the inventory shows what is held, at the depth it is held.
| Metric | Latest | As of (UTC) | Source | Rows | Days/30 | Comparability | Verify |
|---|---|---|---|---|---|---|---|
cru_total | 8,868 cores | 2026-09-02 17:53:04 | threefold_gridproxy | 478 | 22/30 | question-verified compute_cores_total | origin ↗ |
cru_used | 1,398 cores | 2026-09-02 17:53:04 | threefold_gridproxy | 478 | 22/30 | question-verified compute_cores_in_use | origin ↗ |
cru_utilisation_pct | 15.7645 percent | 2026-09-02 17:53:04 | threefold_gridproxy | 478 | 22/30 | tft-native (unmapped) | origin ↗ |
hru_total | 3,952,395,568,939,008 bytes | 2026-09-02 17:53:04 | threefold_gridproxy | 478 | 22/30 | question-verified storage_bytes_total | origin ↗ |
hru_used⚠ ⚠ every held observation is exactly 0.0 — GridProxy's published answer (the same endpoint yields non-zero CRU/SRU/MRU used); zero HDD utilization on the grid, held as published | 0 bytes | 2026-09-02 17:53:04 | threefold_gridproxy | 478 | 22/30 | question-verified storage_bytes_in_use | origin ↗ |
hru_utilisation_pct⚠ ⚠ every held observation is exactly 0.0 — GridProxy's published answer (the same endpoint yields non-zero CRU/SRU/MRU used); zero HDD utilization on the grid, held as published | 0 percent | 2026-09-02 17:53:04 | threefold_gridproxy | 478 | 22/30 | tft-native (unmapped) | origin ↗ |
mru_total | 62,171,218,731,008 bytes | 2026-09-02 17:53:04 | threefold_gridproxy | 478 | 22/30 | question-verified memory_bytes_total | origin ↗ |
mru_used | 8,771,937,645,364 bytes | 2026-09-02 17:53:04 | threefold_gridproxy | 478 | 22/30 | question-verified memory_bytes_in_use | origin ↗ |
mru_utilisation_pct | 14.1093 percent | 2026-09-02 17:53:04 | threefold_gridproxy | 478 | 22/30 | tft-native (unmapped) | origin ↗ |
nodes_up | 420 nodes | 2026-09-02 17:53:04 | threefold_gridproxy | 478 | 22/30 | tft-native (unmapped) | origin ↗ |
sru_total | 1,116,728,424,832,000 bytes | 2026-09-02 17:53:04 | threefold_gridproxy | 478 | 22/30 | question-verified storage_bytes_total | origin ↗ |
sru_used | 101,152,075,022,336 bytes | 2026-09-02 17:53:04 | threefold_gridproxy | 478 | 22/30 | question-verified storage_bytes_in_use | origin ↗ |
sru_utilisation_pct | 9.0579 percent | 2026-09-02 17:53:04 | threefold_gridproxy | 478 | 22/30 | tft-native (unmapped) | origin ↗ |
access_nodes | 133 nodes | 2026-09-02 17:34:01 | first_party_api | 253 | 12/30 | tft-native (unmapped) | origin ↗ |
circulating_supply⚠ ⚠ every held observation is exactly 0.0 — the reference's own published answer (the same response yields the non-zero price, total_supply and volume rows below); written under the zero-is-a-real-observation rule, held as published | 0 tokens | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 363 | 18/30 | tft-native (unmapped) | origin ↗ |
contracts | 2,113,372 contracts | 2026-09-02 17:34:01 | first_party_api | 253 | 12/30 | tft-native (unmapped) | origin ↗ |
countries | 78 countries | 2026-09-02 17:34:01 | first_party_api | 572 | 25/30 | question-verified countries_covered | origin ↗ |
cru_total_cores | 198,511 cores | 2026-08-10 00:04:09 | first_party_api | 1 | 1/30 | tft-native (unmapped) | origin ↗ |
dedicated_nodes | 6,366 nodes | 2026-09-02 17:34:01 | first_party_api | 253 | 12/30 | tft-native (unmapped) | origin ↗ |
dev_days_since_push | 1.61 days | 2026-09-01 12:29:01 | github | 19 | 19/30 | tft-native (unmapped) | origin ↗ |
dev_forks | 22 forks | 2026-09-01 12:29:01 | github | 19 | 19/30 | tft-native (unmapped) | origin ↗ |
dev_open_issues | 59 issues | 2026-09-01 12:29:01 | github | 19 | 19/30 | tft-native (unmapped) | origin ↗ |
dev_public_repos | 130 repos | 2026-09-01 12:29:01 | github | 19 | 19/30 | tft-native (unmapped) | origin ↗ |
dev_stars | 95 stars | 2026-09-01 12:29:01 | github | 19 | 19/30 | tft-native (unmapped) | origin ↗ |
dev_watchers | 18 watchers | 2026-09-01 12:29:01 | github | 19 | 19/30 | tft-native (unmapped) | origin ↗ |
farms | 4,354 farms | 2026-09-02 17:34:01 | first_party_api | 572 | 25/30 | tft-native (unmapped) | origin ↗ |
fully_diluted_valuation_usd | 5,394,412 usd | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 363 | 18/30 | tft-native (unmapped) | origin ↗ |
gateways | 133 gateways | 2026-09-02 17:34:01 | first_party_api | 572 | 25/30 | unit-verified gateways_total | origin ↗ |
gpus | 433 gpus | 2026-09-02 17:34:01 | first_party_api | 253 | 12/30 | question-verified gpus_total | origin ↗ |
hru_total_bytes | 54,340,607,300,559,968 bytes | 2026-08-10 00:04:09 | first_party_api | 1 | 1/30 | tft-native (unmapped) | origin ↗ |
market_cap_usd⚠ ⚠ every held observation is exactly 0.0 — the reference's own published answer (the same response yields the non-zero price, total_supply and volume rows below); written under the zero-is-a-real-observation rule, held as published | 0 usd | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 363 | 18/30 | tft-native (unmapped) | origin ↗ |
mru_total_bytes | 1,421,921,050,136,073 bytes | 2026-08-10 00:04:09 | first_party_api | 1 | 1/30 | tft-native (unmapped) | origin ↗ |
nodes | 7,503 nodes | 2026-09-02 17:34:01 | first_party_api | 572 | 25/30 | unit-verified nodes_total | origin ↗ |
price_ath_usd | 0.2313 usd | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
price_atl_usd | 0.001 usd | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
price_change_14d_pct | 14.3 percent | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
price_change_1h_pct | -0.4 percent | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
price_change_1y_pct | 65.7 percent | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
price_change_200d_pct | 32.7 percent | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
price_change_24h_pct | 1.0831 percent | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
price_change_24h_usd | 0.0001 usd | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
price_change_30d_pct | 25 percent | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
price_change_7d_pct | 12.5 percent | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
price_from_ath_pct | -97.6673 percent | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
price_from_atl_pct | 463.1838 percent | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
price_high_24h_usd | 0.0055 usd | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
price_low_24h_usd | 0.0053 usd | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
price_usd | 0.0054 usd | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 363 | 18/30 | tft-native (unmapped) | origin ↗ |
public_ips | 1,158 ips | 2026-09-02 17:34:01 | first_party_api | 253 | 12/30 | tft-native (unmapped) | origin ↗ |
sru_total_bytes | 37,460,531,758,942,736 bytes | 2026-08-10 00:04:09 | first_party_api | 1 | 1/30 | tft-native (unmapped) | origin ↗ |
total_supply | 1,000,000,000 tokens | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 363 | 18/30 | question-verified token_supply_total | origin ↗ |
twins | 15,912 twins | 2026-09-02 17:34:01 | first_party_api | 253 | 12/30 | tft-native (unmapped) | origin ↗ |
volume_24h_usd | 1,838.18 usd | 2026-09-02 17:50:30 | CoinGecko /coins/markets | 268 | 12/30 | tft-native (unmapped) | origin ↗ |
workloads | 9,786 workloads | 2026-08-10 00:04:09 | first_party_api | 1 | 1/30 | tft-native (unmapped) | origin ↗ |
workloads_number | 8,469 workloads | 2026-09-02 17:34:01 | first_party_api | 252 | 11/30 | tft-native (unmapped) | origin ↗ |
No account, no key, no trust required. Commands 1–3 hit the same upstream endpoints our collectors do; they were NOT probed during this generation run (run-level command gate — stated, not hidden), so run them and check us. Command 4 hits this estate's public API, where every row carries the same source / as_of / verify_url fields.
# 1) GridProxy nodes (ThreeFold's own API — given for the buyer to probe): curl -s -H "User-Agent: kairos-check" "https://gridproxy.grid.tf/nodes" | python3 -m json.tool | head -40 # 2) GridProxy stats (the first-party stats endpoint on every stats row): curl -s -H "User-Agent: kairos-check" "https://gridproxy.grid.tf/stats" | python3 -m json.tool # 3) Market reference (CoinGecko public API, collector id threefold-token): # CoinGecko public markets API — id "threefold-token", the exact id # our market collector reads. The verify_urls on the held rows point # at the browser coin page; this is the programmatic endpoint of the # same reference (NOT probed this run — run it yourself): curl -s "https://api.coingecko.com/api/v3/coins/markets?vs_currency=usd&ids=threefold-token" | python3 -m json.tool | head -30 # 4) This estate's public API row for TFT: curl -s "https://kairossignal.com/v1/network/TFT" | python3 -m json.tool | head -60
Method & honesty notes. All counts are queries
against the live ledger at generation time, not restamped copy — this page is
regenerated by gen_tft_revision_history.py and the hourly
claim_drift_check.py run grades its claims against the live API like every
other published surface. Comparability grades come from the served canonical-metric
system via its own resolver: total_supply maps to
token_supply_total (question-verified), nodes to
nodes_total (unit-verified), CRU_TOTAL to
compute_cores_total (question-verified), countries to
countries_covered (question-verified), gateways to
gateways_total (unit-verified), gpus to
gpus_total (question-verified). The remaining series are
TFT-native grid metrics with no cross-network concept; grading them
would be fabrication, so they are labelled "tft-native (unmapped)". The
revision count of zero is the detector's live answer with its structural
reason stated beside it; the estate-wide ledger above is the same table the
/v1/revisions feed serves. Where a section has
no data, it is absent — we do not publish zeros for gaps.
propintel/gen_tft_revision_history.py · source of truth:
default.depin_catalog, default.depin_onchain,
default.depin_revision_ledger (ClickHouse, live at generation) ·
Kairos Signal — provenance or silence.