Generated 2026-09-15T04:52:45Z from live ClickHouse queries in this process. Raw held inventory: 15,017 observations · 36 distinct metric names · 3 upstream sources · first row 2026-08-09 23:42:07 · newest row 2026-09-15 04:49:20 · 15,017/15,017 rows carry a verify_url. 30 metric names have observations in the trailing day (636 rows). These raw counts include any excluded history disclosed below. Source: default.depin_onchain; query as_of 2026-09-15T04:52:45Z; verify the served network record.
Celestia, category other, queried at generation.
The page reports held observations with exact provenance, including archived measurements.
Each source and origin stays separate. Read the measurement caveat beside each value.Raw ledger rollup queried at 2026-09-15T04:52:45Z: source, held observations, metric names, verify_url coverage and observation window. Source: default.depin_onchain. Counts include any excluded history disclosed above; the measurement tables below apply the provenance and identity filter.
| Source | Rows held | Metric names | Rows w/ verify_url | as_of window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 12,926 | 23 | 12,926 | 2026-08-22 13:21:20 → 2026-09-15 04:49:20 | origin ↗ |
| DefiLlama /overview/fees | 1,917 | 7 | 1,917 | 2026-08-22 22:58:02 → 2026-09-15 02:58:01 | origin ↗ |
| github | 174 | 6 | 174 | 2026-08-09 23:42:07 → 2026-09-14 00:29:01 | origin ↗ |
Source: default.depin_onchain; query as_of 2026-09-15T04:52:45Z; verify network record. Counts refer to metric/source/origin series. Each series belongs to one collection state. Freshness requires observed rows in the trailing day; a recent collection timestamp does not establish current network activity.
| Source | Refreshed in trailing day | Archived single row | Multiple rows, none in trailing day | Newest as_of (UTC) | Verify |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 23 | 0 | 0 | 2026-09-15T04:49:20.000Z | origin ↗ |
| DefiLlama /overview/fees | 7 | 0 | 0 | 2026-09-15T02:58:01Z | origin ↗ |
| github | 0 | 0 | 6 | 2026-09-14T00:29:01Z | origin ↗ |
Each shape uses that series' own observed range. Missing dates are absent. A trailing window can touch an extra calendar date; dates held are counted without a completeness denominator. Open a series for every daily value, source, timestamp and origin. No calculated window returns.
| Series | Latest held | Shape | Dates held | Window & provenance |
|---|---|---|---|---|
fees_24h_usd | 74 usd | ▃▁▁▂▂▁▁▂▁▂▂▄▄▄▄▄██▅▄▃▄▂▂▂ | 25 | 2026-08-22 → 2026-09-15 as_of 2026-09-15T02:58:01Z DefiLlama /overview/fees · origin ↗ |
fees_30d_usd | 2,319 usd | ▁▁▁▁▂▂▂▂▂▁▂▂▃▃▃▄▅▆▆▇▇▇▇██ | 25 | 2026-08-22 → 2026-09-15 as_of 2026-09-15T02:58:01Z DefiLlama /overview/fees · origin ↗ |
revenue_24h_usd | 0 usd | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 24 | 2026-08-23 → 2026-09-15 as_of 2026-09-15T02:58:01Z DefiLlama /overview/fees · origin ↗ |
dev_stars | 996 stars | █▅▅██▅▅▅▅▅▅▅▁▁▁▁▁▁▁▁▅▅▅ | 23 | 2026-08-17 → 2026-09-14 as_of 2026-09-14T00:29:01Z github · origin ↗ |
circulating_supply | 968,801,261.559402 tokens | ▁▁▂▂▂▂▃▃▃▄▄▄▅▅▅▅▆▆▆▇▇▇▇██ | 25 | 2026-08-22 → 2026-09-15 as_of 2026-09-15T04:49:20.000Z CoinGecko /coins/markets · origin ↗ |
fees_24h_usd — DefiLlama /overview/fees: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-08-22 | 82 usd | 2026-08-22T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-23 | 69 usd | 2026-08-23T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-24 | 67 usd | 2026-08-24T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-25 | 73 usd | 2026-08-25T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-26 | 72 usd | 2026-08-26T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-27 | 68 usd | 2026-08-27T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-28 | 68 usd | 2026-08-28T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-29 | 70 usd | 2026-08-29T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-30 | 66 usd | 2026-08-30T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-31 | 70 usd | 2026-08-31T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-01 | 76 usd | 2026-09-01T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-02 | 85 usd | 2026-09-02T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-03 | 92 usd | 2026-09-03T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-04 | 88 usd | 2026-09-04T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-05 | 90 usd | 2026-09-05T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-06 | 90 usd | 2026-09-06T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-07 | 119 usd | 2026-09-07T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-08 | 116 usd | 2026-09-08T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-09 | 99 usd | 2026-09-09T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-10 | 90 usd | 2026-09-10T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-11 | 82 usd | 2026-09-11T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-12 | 85 usd | 2026-09-12T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-13 | 71 usd | 2026-09-13T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-14 | 71 usd | 2026-09-14T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-15 | 74 usd | 2026-09-15T02:58:01Z | DefiLlama /overview/fees | origin ↗ |
fees_30d_usd — DefiLlama /overview/fees: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-08-22 | 1,789 usd | 2026-08-22T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-23 | 1,793 usd | 2026-08-23T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-24 | 1,799 usd | 2026-08-24T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-25 | 1,819 usd | 2026-08-25T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-26 | 1,833 usd | 2026-08-26T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-27 | 1,847 usd | 2026-08-27T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-28 | 1,859 usd | 2026-08-28T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-29 | 1,872 usd | 2026-08-29T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-30 | 1,860 usd | 2026-08-30T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-31 | 1,818 usd | 2026-08-31T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-01 | 1,844 usd | 2026-09-01T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-02 | 1,876 usd | 2026-09-02T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-03 | 1,912 usd | 2026-09-03T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-04 | 1,944 usd | 2026-09-04T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-05 | 1,975 usd | 2026-09-05T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-06 | 2,008 usd | 2026-09-06T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-07 | 2,073 usd | 2026-09-07T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-08 | 2,137 usd | 2026-09-08T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-09 | 2,182 usd | 2026-09-09T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-10 | 2,214 usd | 2026-09-10T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-11 | 2,235 usd | 2026-09-11T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-12 | 2,261 usd | 2026-09-12T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-13 | 2,277 usd | 2026-09-13T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-14 | 2,294 usd | 2026-09-14T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-15 | 2,319 usd | 2026-09-15T02:58:01Z | DefiLlama /overview/fees | origin ↗ |
revenue_24h_usd — DefiLlama /overview/fees: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-08-23 | 0 usd | 2026-08-23T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-24 | 0 usd | 2026-08-24T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-25 | 0 usd | 2026-08-25T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-26 | 0 usd | 2026-08-26T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-27 | 0 usd | 2026-08-27T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-28 | 0 usd | 2026-08-28T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-29 | 0 usd | 2026-08-29T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-30 | 0 usd | 2026-08-30T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-08-31 | 0 usd | 2026-08-31T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-01 | 0 usd | 2026-09-01T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-02 | 0 usd | 2026-09-02T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-03 | 0 usd | 2026-09-03T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-04 | 0 usd | 2026-09-04T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-05 | 0 usd | 2026-09-05T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-06 | 0 usd | 2026-09-06T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-07 | 0 usd | 2026-09-07T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-08 | 0 usd | 2026-09-08T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-09 | 0 usd | 2026-09-09T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-10 | 0 usd | 2026-09-10T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-11 | 0 usd | 2026-09-11T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-12 | 0 usd | 2026-09-12T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-13 | 0 usd | 2026-09-13T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-14 | 0 usd | 2026-09-14T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-15 | 0 usd | 2026-09-15T02:58:01Z | DefiLlama /overview/fees | origin ↗ |
dev_stars — github: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-08-17 | 997 stars | 2026-08-17T00:29:02Z | github | origin ↗ |
| 2026-08-18 | 996 stars | 2026-08-18T06:29:01Z | github | origin ↗ |
| 2026-08-19 | 996 stars | 2026-08-19T12:29:02Z | github | origin ↗ |
| 2026-08-20 | 997 stars | 2026-08-20T18:29:01Z | github | origin ↗ |
| 2026-08-22 | 997 stars | 2026-08-22T00:29:01Z | github | origin ↗ |
| 2026-08-23 | 996 stars | 2026-08-23T18:29:01Z | github | origin ↗ |
| 2026-08-25 | 996 stars | 2026-08-25T00:29:01Z | github | origin ↗ |
| 2026-08-26 | 996 stars | 2026-08-26T06:29:01Z | github | origin ↗ |
| 2026-08-27 | 996 stars | 2026-08-27T12:29:01Z | github | origin ↗ |
| 2026-08-28 | 996 stars | 2026-08-28T18:29:02Z | github | origin ↗ |
| 2026-08-30 | 996 stars | 2026-08-30T00:29:01Z | github | origin ↗ |
| 2026-08-31 | 996 stars | 2026-08-31T06:29:01Z | github | origin ↗ |
| 2026-09-01 | 995 stars | 2026-09-01T12:29:01Z | github | origin ↗ |
| 2026-09-02 | 995 stars | 2026-09-02T18:29:01Z | github | origin ↗ |
| 2026-09-04 | 995 stars | 2026-09-04T00:29:01Z | github | origin ↗ |
| 2026-09-05 | 995 stars | 2026-09-05T06:29:01Z | github | origin ↗ |
| 2026-09-06 | 995 stars | 2026-09-06T12:29:01Z | github | origin ↗ |
| 2026-09-07 | 995 stars | 2026-09-07T18:29:01Z | github | origin ↗ |
| 2026-09-09 | 995 stars | 2026-09-09T00:29:01Z | github | origin ↗ |
| 2026-09-10 | 995 stars | 2026-09-10T06:29:01Z | github | origin ↗ |
| 2026-09-11 | 996 stars | 2026-09-11T12:29:01Z | github | origin ↗ |
| 2026-09-12 | 996 stars | 2026-09-12T18:29:01Z | github | origin ↗ |
| 2026-09-14 | 996 stars | 2026-09-14T00:29:01Z | github | origin ↗ |
circulating_supply — CoinGecko /coins/markets: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-08-22 | 958,798,097.285742 tokens | 2026-08-22T23:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-08-23 | 959,214,895.797144 tokens | 2026-08-23T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-08-24 | 959,631,694.308547 tokens | 2026-08-24T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-08-25 | 960,048,492.819949 tokens | 2026-08-25T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-08-26 | 960,465,291.331352 tokens | 2026-08-26T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-08-27 | 960,882,089.842754 tokens | 2026-08-27T23:49:00.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-08-28 | 961,298,888.354157 tokens | 2026-08-28T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-08-29 | 961,715,686.865559 tokens | 2026-08-29T23:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-08-30 | 962,132,485.376962 tokens | 2026-08-30T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-08-31 | 962,549,283.888364 tokens | 2026-08-31T23:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-01 | 962,966,082.399767 tokens | 2026-09-01T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-02 | 963,382,880.91117 tokens | 2026-09-02T23:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-03 | 963,799,679.422572 tokens | 2026-09-03T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-04 | 964,216,477.933975 tokens | 2026-09-04T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-05 | 964,633,276.445377 tokens | 2026-09-05T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-06 | 965,050,074.95678 tokens | 2026-09-06T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-07 | 965,466,873.468182 tokens | 2026-09-07T23:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-08 | 965,883,671.979585 tokens | 2026-09-08T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-09 | 966,300,470.490987 tokens | 2026-09-09T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-10 | 966,717,269.00239 tokens | 2026-09-10T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-11 | 967,134,067.513792 tokens | 2026-09-11T23:50:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-12 | 967,550,866.025195 tokens | 2026-09-12T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-13 | 967,967,664.536597 tokens | 2026-09-13T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-14 | 968,384,463.048 tokens | 2026-09-14T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-15 | 968,801,261.559402 tokens | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
Price, supply, capitalisation and reference/change fields are the upstream's observations. They carry their own collection dates and are not reconciled with chain-side supply. Each metric starts at its own first-held row.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
circulating_supplycollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 968,801,261.559402 tokens | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
fully_diluted_valuation_usdcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 412,966,287 usd | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
market_cap_change_24h_pctcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -1.91201 percent | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
market_cap_change_24h_usdcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -6,624,604.016695857 usd | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
market_cap_rankcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 125 rank | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
market_cap_usdcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 339,848,650 usd | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_ath_usdcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 20.85 usd | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_atl_usdcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.279235 usd | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_change_14d_pctcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 3.9 percent | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_change_1h_pctcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -0.9 percent | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_change_1y_pctcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -80.2 percent | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_change_200d_pctcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -39.2 percent | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_change_24h_pctcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -1.96029 percent | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_change_24h_usdcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -0.006956206888483529 usd | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_change_30d_pctcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 17 percent | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_change_7d_pctcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -17.6 percent | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_from_ath_pctcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -98.31746 percent | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_from_atl_pctcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 25.63898 percent | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_high_24h_usdcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.368127 usd | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_low_24h_usdcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.349643 usd | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
price_usdcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.350829 usd | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
total_supplycollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 1,177,236,571.840497 tokens | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
volume_24h_usdcollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 33,841,216 usd | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | origin ↗ |
Upstream financial reference observations as held, with their own units, collection times and endpoint scope. A held zero is shown only when returned by the ledger query; missing observations remain absent.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
fees_1y_usdcollection refreshed in the trailing day; 273 rows held, 12 in the trailing day. First held 2026-08-23T02:56:30Z. | 39,167 usd | 2026-09-15T02:58:01Z | DefiLlama /overview/fees | 273 | origin ↗ |
fees_24h_usdcollection refreshed in the trailing day; 275 rows held, 12 in the trailing day. First held 2026-08-22T22:58:02Z. | 74 usd | 2026-09-15T02:58:01Z | DefiLlama /overview/fees | 275 | origin ↗ |
fees_30d_usdcollection refreshed in the trailing day; 275 rows held, 12 in the trailing day. First held 2026-08-22T22:58:02Z. | 2,319 usd | 2026-09-15T02:58:01Z | DefiLlama /overview/fees | 275 | origin ↗ |
fees_7d_usdcollection refreshed in the trailing day; 275 rows held, 12 in the trailing day. First held 2026-08-22T22:58:02Z. | 572 usd | 2026-09-15T02:58:01Z | DefiLlama /overview/fees | 275 | origin ↗ |
fees_alltime_usdcollection refreshed in the trailing day; 273 rows held, 12 in the trailing day. First held 2026-08-23T02:56:30Z. | 3,291,728 usd | 2026-09-15T02:58:01Z | DefiLlama /overview/fees | 273 | origin ↗ |
revenue_24h_usdcollection refreshed in the trailing day; 273 rows held, 12 in the trailing day. First held 2026-08-23T02:56:30Z. | 0 usd | 2026-09-15T02:58:01Z | DefiLlama /overview/fees | 273 | origin ↗ |
revenue_30d_usdcollection refreshed in the trailing day; 273 rows held, 12 in the trailing day. First held 2026-08-23T02:56:30Z. | 0 usd | 2026-09-15T02:58:01Z | DefiLlama /overview/fees | 273 | origin ↗ |
Repository observations cover only the repository in each origin URL. dev_public_repos describes the organization. Neither is a network-wide development total; dev_days_since_push is elapsed time since the last push.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
dev_days_since_pushARCHIVED observations; no collection in the trailing day; 29 rows held, 0 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. Elapsed time since that repository last pushed; not an activity rate. | 3.066 days | 2026-09-14T00:29:01Z | github | 29 | origin ↗ |
dev_forksARCHIVED observations; no collection in the trailing day; 29 rows held, 0 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. | 1,075 forks | 2026-09-14T00:29:01Z | github | 29 | origin ↗ |
dev_open_issuesARCHIVED observations; no collection in the trailing day; 29 rows held, 0 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. | 195 issues | 2026-09-14T00:29:01Z | github | 29 | origin ↗ |
dev_public_reposARCHIVED observations; no collection in the trailing day; 29 rows held, 0 in the trailing day. First held 2026-08-09T23:42:07Z. Organization-level count. | 215 repos | 2026-09-14T00:29:01Z | github | 29 | origin ↗ |
dev_starsARCHIVED observations; no collection in the trailing day; 29 rows held, 0 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. | 996 stars | 2026-09-14T00:29:01Z | github | 29 | origin ↗ |
dev_watchersARCHIVED observations; no collection in the trailing day; 29 rows held, 0 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. | 36 watchers | 2026-09-14T00:29:01Z | github | 29 | origin ↗ |
All provenance-valid held history, including archived rows outside the trailing-month history window. Separate rows preserve each metric, source and origin. Values retain all held digits and units. Date counts cover only dates actually observed in the trailing window. Comparability labels come from the canonical resolver; unmapped values remain native measurements.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Dates in trailing month | Comparability | Verify |
|---|---|---|---|---|---|---|---|
circulating_supplycollection refreshed in the trailing day; 562 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 968,801,261.559402 tokens | 2026-09-15T04:49:20.000Z | CoinGecko /coins/markets | 562 | 25 | tia-native (unmapped) | origin ↗ |
dev_days_since_pushARCHIVED observations; no collection in the trailing day; 29 rows held, 0 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. Elapsed time since that repository last pushed; not an activity rate. | 3.066 days | 2026-09-14T00:29:01Z | github | 29 | 23 | tia-native (unmapped) | origin ↗ |
