DePIN first-party telemetry: what moved on 2026-09-14
10 first-party metrics moved more than 2% in the last 24 hours, on 9 of the networks we read first-party. These are readings from each network's own API or chain — no aggregator numbers, nothing modelled, nothing back-filled.
| Network | Metric | 24h ago | Now | Change | Source | as_of |
|---|---|---|---|---|---|---|
| SN76 | SUBNET_NEURONS | 16 | 94 | +487.5% | subtensor_rpc | 2026-09-14T00:07:01Z |
| SCP | capacity_passive_bytes | 24,783.29B | 139,564.41B | +463.1% | scprime_grafana | 2026-09-14 00:17:01Z |
| SN82 | SUBNET_ACTIVE_NEURONS | 8 | 44 | +450.0% | subtensor_rpc | 2026-09-14T00:07:01Z |
| RECALL | token_transfers_total | 19 | 101 | +431.6% | base_blockscout | 2026-09-13T13:42:54Z |
| SN45 | SUBNET_TAO_IN_EMISSION | 3.38e-07 | 1.633e-06 | +383.1% | subtensor_rpc | 2026-09-14T00:07:01Z |
| SN36 | SUBNET_ACTIVE_NEURONS | 2 | 9 | +350.0% | subtensor_rpc | 2026-09-14T00:07:01Z |
| SN36 | SUBNET_NEURONS | 3 | 13 | +333.3% | subtensor_rpc | 2026-09-14T00:07:01Z |
| JKL | unbonding_validators | 1 | 4 | +300.0% | cosmos_lcd | 2026-09-14T05:41:55Z |
| AKT | GPU_MODEL_V100_ALLOCATED | 2 | 8 | +300.0% | akash_console | 2026-09-14T05:44:01Z |
| FIL | dex_volume_24h_usd | 147,392 | 499,122 | +238.6% | DefiLlama /overview/dexs | 2026-09-14T04:58:01Z |
How to check any row yourself
Every value is served with its own provenance. One call returns the same numbers with the upstream URL attached:
curl -s "https://kairossignal.com/v1/supply?network=SN76" | head -40
The free tier returns a 12-network sample of the 9 networks above and the wider first-party set, rotating daily; a free $5 API key returns all of them.
What this is and is not
This is a descriptive record of what the upstream endpoints reported over one day.
It is not a forecast, not a recommendation, and not a claim about what any number
will do next. A metric can move because supply changed, because demand changed, or
because the network changed how it reports — the source and as_of columns are
there so you can go and find out which.