DePIN first-party telemetry: what moved on 2026-09-27
10 first-party metrics moved more than 2% in the last 24 hours, on 8 of the networks we read first-party. These are readings from each network's own API or chain — no aggregator numbers, nothing modelled, nothing back-filled.
| Network | Metric | 24h ago | Now | Change | Source | as_of |
|---|---|---|---|---|---|---|
| MASQ | dex_liquidity_top_pair_usd | 2,433 | 1.431e+04 | +488.1% | dexscreener_pairs | 2026-09-25T12:21:01Z |
| QUIVER | dex_gt_pair_volume_24h_usd | 0.5302 | 3.05 | +475.2% | geckoterminal_dex | 2026-09-27T01:03:54Z |
| NMT | dex_gt_pair_volume_24h_usd | 1,828 | 1.012e+04 | +453.8% | geckoterminal_dex | 2026-09-27T00:55:46Z |
| IO | devices_l40_active | 2 | 11 | +450.0% | first_party_api | 2026-09-27T05:34:01Z |
| IO | devices_l40_total | 2 | 11 | +450.0% | first_party_api | 2026-09-27T05:34:01Z |
| MHA | dex_gt_pair_volume_24h_usd | 0.1149 | 0.6292 | +447.5% | geckoterminal_dex | 2026-09-27T00:53:47Z |
| PHA | dex_gt_pair_volume_24h_usd | 1.453e+05 | 7.501e+05 | +416.3% | geckoterminal_dex | 2026-09-27T01:00:58Z |
| MASQ | dex_liquidity_usd | 2,897 | 1.478e+04 | +410.1% | dexscreener_pairs | 2026-09-25T12:21:01Z |
| PINGPONG | dex_pair_volume_24h_usd | 12.89 | 63.69 | +394.1% | dexscreener_pairs | 2026-09-25T12:21:01Z |
| URN | urn_providers_1d_change | 1,847 | 8,822 | +377.6% | urn_firstparty | 2026-09-27T00:51:01Z |
How to check any row yourself
Every value is served with its own provenance. One call returns the same numbers with the upstream URL attached:
curl -s "https://kairossignal.com/v1/supply?network=MASQ" | head -40
The free tier returns a 12-network sample of the 8 networks above and the wider first-party set, rotating daily; a free $5 API key returns all of them.
What this is and is not
This is a descriptive record of what the upstream endpoints reported over one day.
It is not a forecast, not a recommendation, and not a claim about what any number
will do next. A metric can move because supply changed, because demand changed, or
because the network changed how it reports — the source and as_of columns are
there so you can go and find out which.