DePIN first-party telemetry: what moved on 2026-09-29
10 first-party metrics moved more than 2% in the last 24 hours, on 9 of the networks we read first-party. These are readings from each network's own API or chain — no aggregator numbers, nothing modelled, nothing back-filled.
| Network | Metric | 24h ago | Now | Change | Source | as_of |
|---|---|---|---|---|---|---|
| MASQ | dex_liquidity_top_pair_usd | 2,433 | 1.431e+04 | +488.1% | dexscreener_pairs | 2026-09-25T12:21:01Z |
| HOPR | dex_gt_pair_volume_24h_usd | 8,689 | 5.064e+04 | +482.8% | geckoterminal_dex | 2026-09-29T00:51:34Z |
| SOAR | dex_pair_volume_24h_usd | 0.92 | 5.27 | +472.8% | dexscreener_pairs | 2026-09-29T06:13:01Z |
| LIT | dex_gt_pair_volume_24h_usd | 5,265 | 2.967e+04 | +463.6% | geckoterminal_dex | 2026-09-29T00:54:13Z |
| STORJ | dex_gt_pair_volume_24h_usd | 6,599 | 3.704e+04 | +461.2% | geckoterminal_dex | 2026-09-29T01:10:46Z |
| SN66 | SUBNET_ACTIVE_NEURONS | 8 | 42 | +425.0% | subtensor_rpc | 2026-09-29T00:07:01Z |
| POKT | dex_gt_pair_volume_24h_usd | 419.1 | 2,162 | +415.9% | geckoterminal_dex | 2026-09-29T01:03:47Z |
| MASQ | dex_liquidity_usd | 2,897 | 1.478e+04 | +410.1% | dexscreener_pairs | 2026-09-25T12:21:01Z |
| MOBILE | dex_gt_pair_volume_24h_usd | 1,605 | 8,156 | +408.3% | geckoterminal_dex | 2026-09-29T00:55:52Z |
| VDA | dex_pair_volume_24h_usd | 2.52 | 12.74 | +405.6% | dexscreener_pairs | 2026-09-25T12:21:01Z |
How to check any row yourself
Every value is served with its own provenance. One call returns the same numbers with the upstream URL attached:
curl -s "https://kairossignal.com/v1/supply?network=MASQ" | head -40
The free tier returns a 12-network sample of the 9 networks above and the wider first-party set, rotating daily; a free $5 API key returns all of them.
What this is and is not
This is a descriptive record of what the upstream endpoints reported over one day.
It is not a forecast, not a recommendation, and not a claim about what any number
will do next. A metric can move because supply changed, because demand changed, or
because the network changed how it reports — the source and as_of columns are
there so you can go and find out which.