DePIN first-party telemetry: what moved on 2026-10-01
10 first-party metrics moved more than 2% in the last 24 hours, on 8 of the networks we read first-party. These are readings from each network's own API or chain — no aggregator numbers, nothing modelled, nothing back-filled.
| Network | Metric | 24h ago | Now | Change | Source | as_of |
|---|---|---|---|---|---|---|
| MASQ | dex_liquidity_top_pair_usd | 2,433 | 1.431e+04 | +488.1% | dexscreener_pairs | 2026-09-25T12:21:01Z |
| PRAI | dex_gt_pair_volume_24h_usd | 108.3 | 621.9 | +474.2% | geckoterminal_dex | 2026-10-01T01:04:15Z |
| AKT | GPU_MODEL_PRO6000SE_ALLOCATED | 3 | 17 | +466.7% | akash_console | 2026-10-01T05:44:01Z |
| RWS | dex_gt_pair_volume_24h_usd | 1,785 | 1.003e+04 | +461.5% | geckoterminal_dex | 2026-10-01T01:07:01Z |
| XAND | dex_gt_pair_volume_24h_usd | 57.12 | 315 | +451.4% | geckoterminal_dex | 2026-10-01T01:13:45Z |
| AKT | GPU_MODEL_RTX3090_ALLOCATED | 2 | 11 | +450.0% | akash_console | 2026-10-01T05:44:01Z |
| IPFS | IPFS_DHT_PEERS_SAMPLED | 1,201 | 6,388 | +431.9% | nebula_crawl_firstparty | 2026-10-01T00:29:47Z |
| MASQ | dex_liquidity_usd | 2,897 | 1.478e+04 | +410.1% | dexscreener_pairs | 2026-09-25T12:21:01Z |
| DNX | dex_gt_pair_volume_24h_usd | 2,346 | 1.185e+04 | +405.2% | geckoterminal_dex | 2026-10-01T00:45:52Z |
| IO | devices_rtx_pro_6000_blackwell_server_edition_total | 1 | 5 | +400.0% | first_party_api | 2026-10-01T05:34:01Z |
How to check any row yourself
Every value is served with its own provenance. One call returns the same numbers with the upstream URL attached:
curl -s "https://kairossignal.com/v1/supply?network=MASQ" | head -40
The free tier returns a 12-network sample of the 8 networks above and the wider first-party set, rotating daily; a free $5 API key returns all of them.
What this is and is not
This is a descriptive record of what the upstream endpoints reported over one day.
It is not a forecast, not a recommendation, and not a claim about what any number
will do next. A metric can move because supply changed, because demand changed, or
because the network changed how it reports — the source and as_of columns are
there so you can go and find out which.