DePIN first-party telemetry: what moved on 2026-10-06
10 first-party metrics moved more than 2% in the last 24 hours, on 10 of the networks we read first-party. These are readings from each network's own API or chain — no aggregator numbers, nothing modelled, nothing back-filled.
| Network | Metric | 24h ago | Now | Change | Source | as_of |
|---|---|---|---|---|---|---|
| GPU#nodeai | dex_pair_volume_24h_usd | 728.4 | 4,361 | +498.6% | dexscreener_pairs | 2026-10-06T00:21:01Z |
| PRO | dex_pair_volume_24h_usd | 4,209 | 2.513e+04 | +497.2% | dexscreener_pairs | 2026-10-06T00:21:01Z |
| RAD | dex_gt_pair_volume_24h_usd | 1.758e+05 | 1.04M | +491.1% | geckoterminal_dex | 2026-10-06T01:13:49Z |
| XYO | dex_gt_pair_volume_24h_usd | 2.723e+04 | 1.564e+05 | +474.2% | geckoterminal_dex | 2026-10-06T01:27:06Z |
| PIN | dex_gt_pair_volume_24h_usd | 1.299e+04 | 7.436e+04 | +472.4% | geckoterminal_dex | 2026-10-06T01:10:21Z |
| DGRAM | dex_gt_pair_volume_24h_usd | 328.9 | 1,871 | +468.7% | geckoterminal_dex | 2026-10-06T00:46:11Z |
| ROVR | dex_gt_pair_volume_24h_usd | 45.07 | 238.2 | +428.4% | geckoterminal_dex | 2026-10-06T01:15:01Z |
| SN81 | SUBNET_TAO_IN_EMISSION | 1.786e-06 | 9.167e-06 | +413.3% | subtensor_rpc | 2026-10-06T00:07:01Z |
| PIO | total_addresses | 13 | 66 | +407.7% | pione_blockscout_stats | 2026-10-06 00:55:01Z |
| MYST | public_proposals_country_se | 143 | 721 | +404.2% | mysterium_discovery | 2026-10-06T06:14:01Z |
How to check any row yourself
Every value is served with its own provenance. One call returns the same numbers with the upstream URL attached:
curl -s "https://kairossignal.com/v1/supply?network=GPU#nodeai" | head -40
The free tier returns a 12-network sample of the 10 networks above and the wider first-party set, rotating daily; a free $5 API key returns all of them.
What this is and is not
This is a descriptive record of what the upstream endpoints reported over one day.
It is not a forecast, not a recommendation, and not a claim about what any number
will do next. A metric can move because supply changed, because demand changed, or
because the network changed how it reports — the source and as_of columns are
there so you can go and find out which.