DePIN first-party telemetry: what moved on 2026-11-21
10 first-party metrics moved more than 2% in the last 24 hours, on 9 of the networks we read first-party. These are readings from each network's own API or chain — no aggregator numbers, nothing modelled, nothing back-filled.
| Network | Metric | 24h ago | Now | Change | Source | as_of |
|---|---|---|---|---|---|---|
| SN120 | SUBNET_UIDS_WITH_EMISSION | 166 | 928 | +459.0% | subtensor_rpc | 2026-11-21T00:07:01Z |
| IO | passive_devices | 135 | 750 | +455.6% | first_party_api | 2026-11-21T05:34:01Z |
| SN31 | SUBNET_TAO_IN_EMISSION | 9.384e-05 | 0.0005057 | +438.9% | subtensor_rpc | 2026-11-21T00:07:01Z |
| SN26 | SUBNET_ACTIVE_NEURONS | 3 | 16 | +433.3% | subtensor_rpc | 2026-11-21T00:07:01Z |
| SN14 | SUBNET_UIDS_WITH_CONSENSUS | 1 | 5 | +400.0% | subtensor_rpc | 2026-11-21T00:07:01Z |
| IO | devices_a100_sxm4_80gb_total | 8 | 40 | +400.0% | first_party_api | 2026-11-21T05:34:01Z |
| SN84 | SUBNET_ACTIVE_NEURONS | 2 | 10 | +400.0% | subtensor_rpc | 2026-11-21T00:07:01Z |
| DAG | metagraph_snapshots_in_global_snapshot | 2 | 10 | +400.0% | widen_firstparty | 2026-11-21T00:49:02Z |
| SN71 | SUBNET_ALPHA_IN_EMISSION | 0.0001966 | 0.0009701 | +393.4% | subtensor_rpc | 2026-11-21T00:07:01Z |
| SN99 | SUBNET_VOLUME | 9,751 | 4.751e+04 | +387.3% | subtensor_rpc | 2026-11-21T00:07:01Z |
How to check any row yourself
Every value is served with its own provenance. One call returns the same numbers with the upstream URL attached:
curl -s "https://kairossignal.com/v1/supply?network=SN120" | head -40
The free tier returns a rotating sample of the networks with live supply telemetry; the $0.49 depin_provenance snapshot covers all of them.
What this is and is not
This is a descriptive record of what the upstream endpoints reported over one day.
It is not a forecast, not a recommendation, and not a claim about what any number
will do next. A metric can move because supply changed, because demand changed, or
because the network changed how it reports — the source and as_of columns are
there so you can go and find out which.