DePIN first-party telemetry: what moved on 2026-11-22
10 first-party metrics moved more than 2% in the last 24 hours, on 8 of the networks we read first-party. These are readings from each network's own API or chain — no aggregator numbers, nothing modelled, nothing back-filled.
| Network | Metric | 24h ago | Now | Change | Source | as_of |
|---|---|---|---|---|---|---|
| SN120 | SUBNET_UIDS_WITH_EMISSION | 161 | 951 | +490.7% | subtensor_rpc | 2026-11-22T00:07:01Z |
| SN67 | SUBNET_ALPHA_IN_EMISSION | 0.004186 | 0.02375 | +467.5% | subtensor_rpc | 2026-11-22T00:07:01Z |
| SN67 | SUBNET_TAO_IN_EMISSION | 1.081e-05 | 5.958e-05 | +451.1% | subtensor_rpc | 2026-11-22T00:07:01Z |
| SN47 | SUBNET_VOLUME | 783.9 | 4,270 | +444.6% | subtensor_rpc | 2026-11-22T00:07:01Z |
| LAVA | latest_block_txs | 6 | 31 | +416.7% | cosmos_lcd | 2026-11-22T05:41:29Z |
| SN14 | SUBNET_UIDS_WITH_CONSENSUS | 1 | 5 | +400.0% | subtensor_rpc | 2026-11-22T00:07:01Z |
| SN3 | SUBNET_ACTIVE_NEURONS | 3 | 14 | +366.7% | subtensor_rpc | 2026-11-22T00:07:01Z |
| SN47 | SUBNET_ALPHA_OUT | 1.444e+04 | 6.729e+04 | +366.0% | subtensor_rpc | 2026-11-22T00:07:01Z |
| SN71 | SUBNET_ALPHA_IN_EMISSION | 0.0002339 | 0.001056 | +351.2% | subtensor_rpc | 2026-11-22T00:07:01Z |
| SN31 | SUBNET_TAO_FLOW | 126.4 | 570.2 | +351.2% | subtensor_rpc | 2026-11-22T00:07:01Z |
How to check any row yourself
Every value is served with its own provenance. One call returns the same numbers with the upstream URL attached:
curl -s "https://kairossignal.com/v1/supply?network=SN120" | head -40
The free tier returns a rotating sample of the networks with live supply telemetry; the $0.49 depin_provenance snapshot covers all of them.
What this is and is not
This is a descriptive record of what the upstream endpoints reported over one day.
It is not a forecast, not a recommendation, and not a claim about what any number
will do next. A metric can move because supply changed, because demand changed, or
because the network changed how it reports — the source and as_of columns are
there so you can go and find out which.