Of 41 energy networks in our catalog, 26 produce live telemetry we can serve with provenance right now. The remaining 15 are named in the refusal list below — that is what "no estimates, no zero-fill" looks like when it is enforced.
91,018 verified telemetry rows ·
26 networks with live rows ·
74 distinct metrics ·
17 upstream sources
Last 24h: 10,721 fresh rows across
25 networks ·
12,415 rows from first-party / on-chain sources (non-aggregator)
Sorted by distinct live metrics. "non-agg rows" counts rows from the network's own API or chain (not market aggregators) — that is where supply-side truth lives.
| symbol | network | live metrics | total rows | non-agg rows | freshest as_of (UTC) | feed class |
|---|---|---|---|---|---|---|
| C4E | C4E | 40 | 4,557 | 4,044 | 2026-09-02T11:50:20.000Z | first-party feed |
| EWT | Energy Web Token | 38 | 5,633 | 206 | 2026-09-02T11:50:20.000Z | first-party feed |
| POWR | Powerledger | 30 | 6,951 | 93 | 2026-09-02T11:50:20.000Z | first-party feed |
| SNC | SunContract | 29 | 5,061 | 93 | 2026-09-02T11:50:20.000Z | first-party feed |
| XNAP | Synapse Power | 28 | 6,858 | 262 | 2026-09-02T11:50:20.000Z | first-party feed |
| NRG | Energi | 28 | 6,253 | 126 | 2026-09-02T11:50:20.000Z | first-party feed |
| PIGGY | Piggycell | 27 | 5,102 | 134 | 2026-09-02T11:50:20.000Z | first-party feed |
| SDAO | Singularity Dao | 27 | 4,675 | 125 | 2026-09-02T11:50:20.000Z | first-party feed |
| OVPP | OpenVPP | 26 | 6,392 | 58 | 2026-09-02T11:50:20.000Z | first-party feed |
| SXCH | SolarX | 26 | 5,929 | 262 | 2026-09-02T11:47:01Z | first-party feed |
| EVDC | Electric Vehicle Direct Currency | 24 | 4,454 | 134 | 2026-09-02T11:50:20.000Z | first-party feed |
| REACT | React | 24 | 552 | 0 | 2026-09-02T11:50:20.000Z | |
| GRC | Gridcoin | 23 | 391 | 0 | 2026-09-02T11:50:20.000Z | |
| SLR | Solarcoin | 23 | 3,970 | 115 | 2026-09-02T11:50:20.000Z | first-party feed |
| KLIMA | Klima | 22 | 5,465 | 0 | 2026-09-02T11:50:20.000Z | |
| BCT | Toucan | 21 | 258 | 0 | 2026-09-02T11:50:20.000Z | |
| REGEN | Regenerative | 21 | 6,487 | 6,487 | 2026-09-02T11:42:49.000Z | first-party feed |
| GGRID | GPU Grid | 21 | 4,924 | 131 | 2026-09-02T12:00:02Z | first-party feed |
| FRED | FRED Energy | 20 | 4,320 | 0 | 2026-09-02T11:50:20.000Z | |
| AKRE | Arkreen | 19 | 437 | 0 | 2026-08-29T16:52:50.000Z | |
| STAR | Starpower | 16 | 2,272 | 131 | 2026-09-02T12:00:02Z | first-party feed |
| SRCF | Srcful Energy | 6 | 6 | 6 | 2026-09-02 06:43:23 | first-party feed |
| NO_TICKER__SOURCEFUL_ENERGY | Sourceful Energy | 6 | 6 | 6 | 2026-09-02 06:43:23 | first-party feed |
| DAYL | Daylight | 2 | 46 | 0 | 2026-09-02T11:52:02Z | |
| ELEC | Electrify | 1 | 2 | 2 | 2026-09-02 04:08:13 | first-party feed |
| GLW-BETA | Glow | 1 | 17 | 0 | 2026-09-02T11:52:02Z |
Revision activity is the count of new telemetry rows we recorded per network. A spike means the network's supply story is moving — capacity changes, pricing shifts, on-chain activity. This is the series a monitoring customer actually subscribes to.
| network | name | rows, last 7d | rows, prior 7d | Δ activity |
|---|---|---|---|---|
| EWT | Energy Web Token | 4,395 | 1,171 | +275.3% |
| POWR | Powerledger | 4,191 | 2,500 | +67.6% |
| NRG | Energi | 4,133 | 2,113 | +95.6% |
| XNAP | Synapse Power | 4,128 | 2,479 | +66.5% |
| PIGGY | Piggycell | 4,051 | 1,040 | +289.5% |
| SNC | SunContract | 3,995 | 1,046 | +281.9% |
| OVPP | OpenVPP | 3,832 | 2,310 | +65.9% |
| SDAO | Singularity Dao | 3,738 | 930 | +301.9% |
| KLIMA | Klima | 3,627 | 1,838 | +97.3% |
| REGEN | Regenerative | 3,546 | 2,038 | +74.0% |
Most widely held live series in this sector. Market-reference fields (price, supply, market cap) and network-native telemetry are the same table here — the source column in the per-network table tells you which is which, series by series.
| metric | networks reporting |
|---|---|
total_supply | 22 |
price_atl_usd | 20 |
fully_diluted_valuation_usd | 20 |
price_change_7d_pct | 20 |
price_change_14d_pct | 20 |
circulating_supply | 20 |
price_ath_usd | 20 |
price_usd | 20 |
market_cap_usd | 20 |
price_from_atl_pct | 19 |
price_from_ath_pct | 19 |
price_change_30d_pct | 19 |
Sampled rows from non-aggregator sources (the networks' own APIs and chains), newest first. The verify link is the exact upstream endpoint the value came from — open it and the number should be in the same ballpark right now, that is the product.
| network | metric | value | source | as_of (UTC) | check at origin |
|---|---|---|---|---|---|
| GGRID | onchain_total_supply | 999,990,493 tokens | solana_rpc | 2026-09-02T12:00:02Z | verify ↗ |
| STAR | onchain_total_supply | 553,198,996 tokens | solana_rpc | 2026-09-02T12:00:02Z | verify ↗ |
| SXCH | bsc_total_supply | 398,375,166 tokens | bsc_deep_stats | 2026-09-02T11:47:01Z | verify ↗ |
| XNAP | bsc_total_supply | 998,845,929 tokens | bsc_deep_stats | 2026-09-02T11:47:01Z | verify ↗ |
| C4E | community_tax | 0 fraction | cosmos_lcd | 2026-09-02T11:42:56.000Z | verify ↗ |
| REGEN | community_tax | 0.17 fraction | cosmos_lcd | 2026-09-02T11:42:49.000Z | verify ↗ |
| EVDC | holders_count | 9,679 addresses | binplorer | 2026-09-02T07:37:20Z | verify ↗ |
| PIGGY | holders_count | 8,264 addresses | binplorer | 2026-09-02T07:37:20Z | verify ↗ |
| SLR | onchain_burn_address_balance | 0 tokens | base_rpc | 2026-09-02T06:19:01Z | verify ↗ |
| NRG | onchain_burn_address_balance | 5 tokens | ethereum_rpc | 2026-09-02T06:19:01Z | verify ↗ |
| SDAO | onchain_burn_address_balance | 54,547,616 tokens | ethereum_rpc | 2026-09-02T06:19:01Z | verify ↗ |
| OVPP | token_transfers_total | 1,382,227 transfers | evm_blockscout | 2026-09-02T03:37:02Z | verify ↗ |
These are named because that is the finding: a sector report that only lists winners is a brochure. For each network below, either the network publishes no public stats API, or its endpoint has not yielded verifiable rows yet. We will not estimate, zero-fill, or back-fill them — a missing metric is absent, not zero. Subscribers get wired first; request a network and it moves up the queue.
| network | catalog symbol |
|---|---|
| Carbon | CCARBON |
| Combinder | BIND |
| Dione Protocol | DIONE |
| Ecowatt | ECO |
| Green Power Network | GPT |
| Gridplus | GRID |
| Gridx | GRIDX |
| Jasmine | JLT |
| Penomo | PRE_TOKEN__PENOMO |
| Plural Energy | NO_TICKER__PLURAL_ENERGY |
| PowerPod | PPD |
| Proof Of Nature | PON |
| Restart | REST |
| Switch Electric | NO_TICKER__SWITCH_ELECTRIC |
| Wepower | WPR |
Everything on this page is queryable per-network and per-metric via the API:
curl -s "https://kairossignal.com/v1/network/POWR" | python3 -m json.tool | head -40 curl -s "https://kairossignal.com/v1/supply?network=EWT,POWR,SNC" # filter the feed to these networks
Pricing — from $0.49 · Register an agent key (free $5 API credits — no card, no human) · API docs · All networks