Of 41 energy networks in our catalog, 25 produce live telemetry we can serve with provenance right now. The remaining 16 are named in the refusal list below — that is what "no estimates, no zero-fill" looks like when it is enforced.
559,139 verified telemetry rows ·
25 networks with live rows ·
181 distinct metrics ·
31 upstream sources
Last 24h: 10,772 fresh rows across
25 networks ·
87,003 rows from first-party / on-chain sources (non-aggregator)
Sorted by distinct live metrics. "non-agg rows" counts rows from the network's own API or chain (not market aggregators) — that is where supply-side truth lives.
| symbol | network | live metrics | total rows | non-agg rows | freshest as_of (UTC) | feed class |
|---|---|---|---|---|---|---|
| BCT | Toucan | 70 | 16,807 | 3,335 | 2026-10-17T00:40:02Z | first-party feed |
| EWT | Energy Web Token | 67 | 40,586 | 9,820 | 2026-10-17T03:51:53.000Z | first-party feed |
| AKRE | Arkreen | 64 | 20,190 | 2,291 | 2026-10-17T00:38:27Z | first-party feed |
| REGEN | Regenerative | 53 | 35,887 | 25,100 | 2026-10-17T03:51:53.000Z | first-party feed |
| GGRID | GPU Grid | 50 | 21,677 | 1,359 | 2026-10-17T00:52:07Z | first-party feed |
| NRG | Energi | 50 | 31,112 | 1,186 | 2026-10-17T03:51:53.000Z | first-party feed |
| OVPP | OpenVPP | 46 | 30,265 | 1,410 | 2026-10-17T03:51:53.000Z | first-party feed |
| PIGGY | Piggycell | 46 | 29,795 | 1,574 | 2026-10-17T03:51:53.000Z | first-party feed |
| EVDC | Electric Vehicle Direct Currency | 43 | 23,205 | 1,321 | 2026-10-17T03:51:53.000Z | first-party feed |
| SXCH | SolarX | 43 | 26,024 | 4,784 | 2026-10-17T03:47:01Z | first-party feed |
| C4E | C4E | 41 | 44,389 | 22,709 | 2026-10-17T03:50:50.000Z | first-party feed |
| POWR | Powerledger | 39 | 32,374 | 988 | 2026-10-17T03:51:53.000Z | first-party feed |
| STAR | Starpower | 39 | 8,903 | 1,866 | 2026-10-17T01:19:33Z | first-party feed |
| SLR | Solarcoin | 37 | 25,482 | 1,133 | 2026-10-17T03:51:53.000Z | first-party feed |
| SDAO | Singularity Dao | 37 | 25,377 | 1,217 | 2026-10-17T03:51:53.000Z | first-party feed |
| SNC | SunContract | 36 | 28,720 | 986 | 2026-10-17T03:51:53.000Z | first-party feed |
| XNAP | Synapse Power | 35 | 33,922 | 4,392 | 2026-10-17T03:51:53.000Z | first-party feed |
| GRC | Gridcoin | 34 | 23,619 | 95 | 2026-10-17T03:51:53.000Z | first-party feed |
| KLIMA | Klima | 30 | 24,303 | 95 | 2026-10-17T03:51:53.000Z | first-party feed |
| DIONE | Dione Protocol | 25 | 10,849 | 0 | 2026-10-17T03:50:50.000Z | |
| FRED | FRED Energy | 19 | 22,095 | 0 | 2026-10-17T03:51:53.000Z | |
| GLW-BETA | Glow | 14 | 879 | 141 | 2026-10-17T00:21:01Z | first-party feed |
| SRCF | Srcful Energy | 6 | 1,026 | 1,026 | 2026-10-17 00:03:01 | first-party feed |
| DAYL | Daylight | 6 | 1,478 | 0 | 2026-10-16 07:27:50 | |
| ELEC | Electrify | 3 | 175 | 175 | 2026-10-17 00:35:01 | first-party feed |
Revision activity is the count of new telemetry rows we recorded per network. A spike means the network's supply story is moving — capacity changes, pricing shifts, on-chain activity. This is the series a monitoring customer actually subscribes to.
| network | name | rows, last 7d | rows, prior 7d | Δ activity |
|---|---|---|---|---|
| EWT | Energy Web Token | 7,311 | 7,262 | +0.7% |
| REGEN | Regenerative | 6,927 | 6,900 | +0.4% |
| C4E | C4E | 6,297 | 6,612 | -4.8% |
| XNAP | Synapse Power | 4,585 | 4,604 | -0.4% |
| PIGGY | Piggycell | 4,404 | 4,184 | +5.3% |
| OVPP | OpenVPP | 4,403 | 4,315 | +2.0% |
| NRG | Energi | 4,367 | 4,311 | +1.3% |
| POWR | Powerledger | 4,270 | 4,300 | -0.7% |
| SNC | SunContract | 4,051 | 4,085 | -0.8% |
| GRC | Gridcoin | 3,920 | 3,929 | -0.2% |
Most widely held live series in this sector. Market-reference fields (price, supply, market cap) and network-native telemetry are the same table here — the source column in the per-network table tells you which is which, series by series.
| metric | networks reporting |
|---|---|
total_supply | 23 |
price_usd | 21 |
fully_diluted_valuation_usd | 21 |
price_atl_usd | 21 |
price_ath_usd | 21 |
price_change_30d_pct | 21 |
price_change_14d_pct | 21 |
price_change_7d_pct | 21 |
price_change_24h_pct | 20 |
price_high_24h_usd | 20 |
price_change_1h_pct | 20 |
price_from_atl_pct | 20 |
Sampled rows from non-aggregator sources (the networks' own APIs and chains), newest first. The verify link is the exact upstream endpoint the value came from — open it and the number should be in the same ballpark right now, that is the product.
| network | metric | value | source | as_of (UTC) | check at origin |
|---|---|---|---|---|---|
| SXCH | bsc_total_supply | 398,375,166 tokens | bsc_deep_stats | 2026-10-17T03:47:01Z | verify ↗ |
| XNAP | bsc_total_supply | 996,946,384 tokens | bsc_deep_stats | 2026-10-17T03:47:01Z | verify ↗ |
| C4E | unbonding_validators | 1 validators | cosmos_lcd | 2026-10-17T03:42:23.000Z | verify ↗ |
| REGEN | unbonding_validators | 0 validators | cosmos_lcd | 2026-10-17T03:42:16.000Z | verify ↗ |
| EWT | chain_tx_fees_24h_ewt | 0.5268 EWT | first_party_api | 2026-10-17T03:42:01Z | verify ↗ |
| SNC | contract_gas_used_total | 1,724,496,356 gas | evm_blockscout | 2026-10-17T03:37:01Z | verify ↗ |
| POWR | contract_gas_used_total | 26,831,157,661 gas | evm_blockscout | 2026-10-17T03:37:01Z | verify ↗ |
| STAR | dex_gt_top_pair_share_pct | 54.9197 pct | geckoterminal_dex | 2026-10-17T01:19:33Z | verify ↗ |
| PIGGY | dex_gt_top_pair_share_pct | 93.135 pct | geckoterminal_dex | 2026-10-17T01:09:26Z | verify ↗ |
| OVPP | dex_gt_top_pair_share_pct | 99.7938 pct | geckoterminal_dex | 2026-10-17T01:08:21Z | verify ↗ |
| GGRID | dex_gt_liquidity_usd | 8,484 usd | geckoterminal_dex | 2026-10-17T00:52:07Z | verify ↗ |
| EVDC | dex_gt_liquidity_top_pair_usd | 53.092 usd | geckoterminal_dex | 2026-10-17T00:49:44Z | verify ↗ |
These are named because that is the finding: a sector report that only lists winners is a brochure. For each network below, either the network publishes no public stats API, or its endpoint has not yielded verifiable rows yet. We will not estimate, zero-fill, or back-fill them — a missing metric is absent, not zero. Subscribers get wired first; request a network and it moves up the queue.
| network | catalog symbol |
|---|---|
| Carbon | CCARBON |
| Combinder | BIND |
| Ecowatt | ECO |
| Green Power Network | GPT |
| Gridplus | GRID |
| Gridx | GRIDX |
| Jasmine | JLT |
| Penomo | PRE_TOKEN__PENOMO |
| Plural Energy | NO_TICKER__PLURAL_ENERGY |
| PowerPod | PPD |
| Proof Of Nature | PON |
| React | REACT |
| Restart | REST |
| Sourceful Energy | NO_TICKER__SOURCEFUL_ENERGY |
| Switch Electric | NO_TICKER__SWITCH_ELECTRIC |
| Wepower | WPR |
Everything on this page is queryable per-network and per-metric via the API:
curl -s "https://kairossignal.com/v1/network/POWR" | python3 -m json.tool | head -40 curl -s "https://kairossignal.com/v1/supply?network=EWT,POWR,SNC" # filter the feed to these networks
Pricing — from $0.49 · Register an agent key (free $5 API credits — no card, no human) · API docs · All networks