Of 10 real-world-asset networks in our catalog, 9 produce live telemetry we can serve with provenance right now. The remaining 1 are named in the refusal list below — that is what "no estimates, no zero-fill" looks like when it is enforced.
192,132 verified telemetry rows ·
9 networks with live rows ·
56 distinct metrics ·
11 upstream sources
Last 24h: 3,874 fresh rows across
8 networks ·
7,642 rows from first-party / on-chain sources (non-aggregator)
Sorted by distinct live metrics. "non-agg rows" counts rows from the network's own API or chain (not market aggregators) — that is where supply-side truth lives.
| symbol | network | live metrics | total rows | non-agg rows | freshest as_of (UTC) | feed class |
|---|---|---|---|---|---|---|
| LAND | Landshare | 40 | 32,859 | 1,109 | 2026-10-17T02:58:02Z | first-party feed |
| ONDO | Ondo | 40 | 30,626 | 1,226 | 2026-10-17T02:51:51.000Z | first-party feed |
| PRO | Propy | 40 | 30,890 | 1,226 | 2026-10-17T02:51:51.000Z | first-party feed |
| PROPC | Propchain | 39 | 30,835 | 1,171 | 2026-10-17T02:51:51.000Z | first-party feed |
| CFG | Centrifuge | 39 | 29,446 | 1,225 | 2026-10-17T02:50:49.000Z | first-party feed |
| GFI | Goldfinch | 36 | 36,357 | 566 | 2026-10-17T02:58:02Z | first-party feed |
| LOFTY | Lofty | 6 | 754 | 754 | 2026-10-17T00:43:05Z | first-party feed |
| MPL | Maple | 1 | 181 | 181 | 2026-10-17 00:31:01 | first-party feed |
| REAL | Realtoken | 1 | 184 | 184 | 2026-10-09 18:17:01 | first-party feed |
Revision activity is the count of new telemetry rows we recorded per network. A spike means the network's supply story is moving — tokenized-asset issuance shifts, collateral on-ramps, on-chain activity. This is the series a monitoring customer actually subscribes to.
| network | name | rows, last 7d | rows, prior 7d | Δ activity |
|---|---|---|---|---|
| GFI | Goldfinch | 4,772 | 4,812 | -0.8% |
| LAND | Landshare | 4,567 | 4,544 | +0.5% |
| ONDO | Ondo | 4,436 | 4,400 | +0.8% |
| PRO | Propy | 4,436 | 4,400 | +0.8% |
| PROPC | Propchain | 4,408 | 4,377 | +0.7% |
| CFG | Centrifuge | 4,268 | 4,231 | +0.9% |
| LOFTY | Lofty | 168 | 168 | +0.0% |
| MPL | Maple | 28 | 28 | +0.0% |
Sampled rows from non-aggregator sources (the networks' own APIs and chains), newest first. The verify link is the exact upstream endpoint the value came from — open it and the number should be in the same ballpark right now, that is the product.
| network | metric | value | source | as_of (UTC) | check at origin |
|---|---|---|---|---|---|
| LOFTY | defillama_chain_tvl_algorand_usd | 101,147,238 usd | defillama_protocols | 2026-10-17T00:43:05Z | verify ↗ |
| LAND | dex_pair_volume_24h_usd | 1,036 usd | dexscreener_pairs | 2026-10-17T00:21:01Z | verify ↗ |
| CFG | dex_pair_volume_24h_usd | 17,526 usd | dexscreener_pairs | 2026-10-17T00:21:01Z | verify ↗ |
| ONDO | dex_pair_volume_24h_usd | 602,859 usd | dexscreener_pairs | 2026-10-17T00:21:01Z | verify ↗ |
| PRO | dex_pair_volume_24h_usd | 8,237 usd | dexscreener_pairs | 2026-10-17T00:21:01Z | verify ↗ |
| PROPC | dex_pairs_active | 1 count | dexscreener_pairs | 2026-10-17T00:21:01Z | verify ↗ |
| GFI | onchain_burn_address_balance | 208.4589 tokens | ethereum_rpc | 2026-10-17T00:19:02Z | verify ↗ |
| MPL | onchain_total_supply | 10,000,000 MPL | maple_onchain_rpc | 2026-10-17 00:31:01 | verify ↗ |
| REAL | rwa_tokens_listed | 787 tokens | realtoken_api | 2026-10-09 18:17:01 | verify ↗ |
Each bar is one hour of collector writes for this sector, straight from the ledger's own timestamps. A gap would mean the collectors were down; we would publish the gap, not paper over it.
| hour (UTC) | rows recorded |
|---|---|
| 2026-10-16 03:00:00 | 143 |
| 2026-10-16 04:00:00 | 153 |
| 2026-10-16 05:00:00 | 143 |
| 2026-10-16 06:00:00 | 231 |
| 2026-10-16 07:00:00 | 143 |
| 2026-10-16 08:00:00 | 153 |
| 2026-10-16 09:00:00 | 143 |
| 2026-10-16 10:00:00 | 153 |
| 2026-10-16 11:00:00 | 143 |
| 2026-10-16 12:00:00 | 241 |
| 2026-10-16 13:00:00 | 143 |
| 2026-10-16 14:00:00 | 153 |
| 2026-10-16 15:00:00 | 143 |
| 2026-10-16 16:00:00 | 153 |
| 2026-10-16 17:00:00 | 143 |
| 2026-10-16 18:00:00 | 231 |
| 2026-10-16 19:00:00 | 143 |
| 2026-10-16 20:00:00 | 153 |
| 2026-10-16 21:00:00 | 143 |
| 2026-10-16 22:00:00 | 153 |
| 2026-10-16 23:00:00 | 143 |
| 2026-10-17 00:00:00 | 231 |
| 2026-10-17 01:00:00 | 143 |
| 2026-10-17 02:00:00 | 153 |
These are named because that is the finding: a sector report that only lists winners is a brochure. For each network below, either the network publishes no public stats API, or its endpoint has not yielded verifiable rows yet. We will not estimate, zero-fill, or back-fill them — a missing metric is absent, not zero.
| network | catalog symbol |
|---|---|
| Securitize | SECU |
Everything on this page is queryable per-network and per-metric via the API:
curl -s "https://kairossignal.com/v1/network/GFI" | python3 -m json.tool | head -40 curl -s "https://kairossignal.com/v1/supply?network=GFI,ONDO,CFG" # filter the feed to these networks
Pricing — from $0.49 · Register an agent key (free credits granted per our fair-use policy, no card) · API docs · All networks