Of 10 real-world-asset networks in our catalog, 9 produce live telemetry we can serve with provenance right now. The remaining 1 are named in the refusal list below — that is what "no estimates, no zero-fill" looks like when it is enforced.
34,983 verified telemetry rows ·
9 networks with live rows ·
39 distinct metrics ·
9 upstream sources
Last 24h: 4,345 fresh rows across
9 networks ·
778 rows from first-party / on-chain sources (non-aggregator)
Sorted by distinct live metrics. "non-agg rows" counts rows from the network's own API or chain (not market aggregators) — that is where supply-side truth lives.
| symbol | network | live metrics | total rows | non-agg rows | freshest as_of (UTC) | feed class |
|---|---|---|---|---|---|---|
| GFI | Goldfinch | 36 | 7,373 | 126 | 2026-09-02T11:50:20.000Z | first-party feed |
| ONDO | Ondo | 28 | 5,286 | 126 | 2026-09-02T11:50:20.000Z | first-party feed |
| LAND | Landshare | 28 | 6,618 | 108 | 2026-09-02T11:50:20.000Z | first-party feed |
| PROPC | Propchain | 28 | 5,286 | 126 | 2026-09-02T11:50:20.000Z | first-party feed |
| PRO | Propy | 28 | 5,286 | 126 | 2026-09-02T11:50:20.000Z | first-party feed |
| CFG | Centrifuge | 27 | 5,094 | 126 | 2026-09-02T11:50:20.000Z | first-party feed |
| LOFTY | Lofty | 1 | 2 | 2 | 2026-09-02 06:31:01 | first-party feed |
| MPL | Maple | 1 | 2 | 2 | 2026-09-02 06:31:01 | first-party feed |
| REAL | Realtoken | 1 | 36 | 36 | 2026-09-02 06:17:01 | first-party feed |
Revision activity is the count of new telemetry rows we recorded per network. A spike means the network's supply story is moving — tokenized-asset issuance shifts, collateral on-ramps, on-chain activity. This is the series a monitoring customer actually subscribes to.
| network | name | rows, last 7d | rows, prior 7d | Δ activity |
|---|---|---|---|---|
| GFI | Goldfinch | 4,894 | 2,472 | +98.0% |
| LAND | Landshare | 4,378 | 2,233 | +96.1% |
| PROPC | Propchain | 4,222 | 1,057 | +299.4% |
| ONDO | Ondo | 4,222 | 1,057 | +299.4% |
| PRO | Propy | 4,222 | 1,057 | +299.4% |
| CFG | Centrifuge | 4,049 | 1,038 | +290.1% |
| REAL | Realtoken | 27 | 9 | +200.0% |
| LOFTY | Lofty | 2 | 0 | +100.0% |
| MPL | Maple | 2 | 0 | +100.0% |
Sampled rows from non-aggregator sources (the networks' own APIs and chains), newest first. The verify link is the exact upstream endpoint the value came from — open it and the number should be in the same ballpark right now, that is the product.
| network | metric | value | source | as_of (UTC) | check at origin |
|---|---|---|---|---|---|
| CFG | onchain_burn_address_balance | 0 tokens | ethereum_rpc | 2026-09-02T06:19:01Z | verify ↗ |
| GFI | onchain_burn_address_balance | 208.4589 tokens | ethereum_rpc | 2026-09-02T06:19:01Z | verify ↗ |
| LAND | onchain_burn_address_balance | 41,188 tokens | bsc_rpc | 2026-09-02T06:19:01Z | verify ↗ |
| ONDO | onchain_burn_address_balance | 7.5892 tokens | ethereum_rpc | 2026-09-02T06:19:01Z | verify ↗ |
| PRO | onchain_burn_address_balance | 0 tokens | ethereum_rpc | 2026-09-02T06:19:01Z | verify ↗ |
| PROPC | onchain_burn_address_balance | 36,236,663 tokens | ethereum_rpc | 2026-09-02T06:19:01Z | verify ↗ |
| MPL | onchain_total_supply | 10,000,000 MPL | maple_onchain_rpc | 2026-09-02 06:31:01 | verify ↗ |
| LOFTY | tokenized_properties | 242 properties | lofty_algorand_assets | 2026-09-02 06:31:01 | verify ↗ |
| REAL | rwa_tokens_listed | 787 tokens | realtoken_api | 2026-09-02 06:17:01 | verify ↗ |
Each bar is one hour of collector writes for this sector, straight from the ledger's own timestamps. A gap would mean the collectors were down; we would publish the gap, not paper over it.
| hour (UTC) | rows recorded |
|---|---|
| 2026-09-01 12:00:00 | 166 |
| 2026-09-01 13:00:00 | 143 |
| 2026-09-01 14:00:00 | 153 |
| 2026-09-01 15:00:00 | 143 |
| 2026-09-01 16:00:00 | 153 |
| 2026-09-01 17:00:00 | 143 |
| 2026-09-01 18:00:00 | 309 |
| 2026-09-01 19:00:00 | 335 |
| 2026-09-01 20:00:00 | 129 |
| 2026-09-01 21:00:00 | 119 |
| 2026-09-01 22:00:00 | 129 |
| 2026-09-01 23:00:00 | 238 |
| 2026-09-02 00:00:00 | 271 |
| 2026-09-02 01:00:00 | 262 |
| 2026-09-02 02:00:00 | 296 |
| 2026-09-02 03:00:00 | 155 |
| 2026-09-02 04:00:00 | 153 |
| 2026-09-02 05:00:00 | 145 |
| 2026-09-02 06:00:00 | 168 |
| 2026-09-02 07:00:00 | 143 |
| 2026-09-02 08:00:00 | 153 |
| 2026-09-02 09:00:00 | 143 |
| 2026-09-02 10:00:00 | 153 |
| 2026-09-02 11:00:00 | 143 |
These are named because that is the finding: a sector report that only lists winners is a brochure. For each network below, either the network publishes no public stats API, or its endpoint has not yielded verifiable rows yet. We will not estimate, zero-fill, or back-fill them — a missing metric is absent, not zero.
| network | catalog symbol |
|---|---|
| Securitize | SECU |
Everything on this page is queryable per-network and per-metric via the API:
curl -s "https://kairossignal.com/v1/network/GFI" | python3 -m json.tool | head -40 curl -s "https://kairossignal.com/v1/supply?network=GFI,ONDO,CFG" # filter the feed to these networks
Pricing — from $0.49 · Register an agent key (free credits granted per our fair-use policy, no card) · API docs · All networks