DePIN first-party telemetry: what moved on 2026-10-25
10 first-party metrics moved more than 2% in the last 24 hours, on 9 of the networks we read first-party. These are readings from each network's own API or chain — no aggregator numbers, nothing modelled, nothing back-filled.
| Network | Metric | 24h ago | Now | Change | Source | as_of |
|---|---|---|---|---|---|---|
| SN85 | SUBNET_TAO_IN_EMISSION | 7.29e-05 | 0.0004094 | +461.6% | subtensor_rpc | 2026-10-25T00:07:01Z |
| SN92 | SUBNET_ALPHA_IN_EMISSION | 0.1343 | 0.7403 | +451.1% | subtensor_rpc | 2026-10-25T00:07:01Z |
| NES | token_transfers_total | 3,023 | 14,857 | +391.5% | ethereum_blockscout | 2026-10-24T00:19:01Z |
| SN22 | SUBNET_BURN_COST | 0.00602 | 0.02889 | +379.9% | subtensor_rpc | 2026-10-25T00:07:01Z |
| LUME | unbonded_tokens | 4.17e+05 | 1.90M | +356.3% | cosmos_lcd_depth | 2026-10-25T05:39:01Z |
| SN23 | SUBNET_TAO_IN_EMISSION | 1.039e-06 | 4.706e-06 | +352.9% | subtensor_rpc | 2026-10-25T00:07:01Z |
| NOS | JOBS_QUEUED | 61 | 254 | +316.4% | nosana_dashboard_util | 2026-10-25T05:38:03Z |
| SN92 | SUBNET_TAO_IN_EMISSION | 0.00461 | 0.0185 | +301.4% | subtensor_rpc | 2026-10-25T00:07:01Z |
| URN | DEVICES_TOTAL | 781,426 | 2.92M | +273.5% | bringyour_stats | 2026-10-24 17:44:45Z |
| IO | devices_a100_80gb_pcie_total | 15 | 52 | +246.7% | first_party_api | 2026-10-25T05:34:02Z |
How to check any row yourself
Every value is served with its own provenance. One call returns the same numbers with the upstream URL attached:
curl -s "https://kairossignal.com/v1/supply?network=SN85" | head -40
The free tier returns a rotating sample of the networks with live supply telemetry; the $0.49 depin_provenance snapshot covers all of them.
What this is and is not
This is a descriptive record of what the upstream endpoints reported over one day.
It is not a forecast, not a recommendation, and not a claim about what any number
will do next. A metric can move because supply changed, because demand changed, or
because the network changed how it reports — the source and as_of columns are
there so you can go and find out which.