How much deployed hardware is actually being used · 3 networks · generated 2026-08-21T03:50:29Z
What fraction of deployed capacity is doing work right now.
| Network | Resource | Utilisation | In use | Deployed | As of | Check it |
|---|---|---|---|---|---|---|
| ThreeFold | Storage | 0.0% | 0.0 B | 3.5 PiB | 2026-08-21T02:53:04 | verify |
| Akash | Storage | 8.2% | 58.8 TiB | 720.4 TiB | 2026-08-21T03:47:02 | verify |
| ThreeFold | Memory | 15.2% | 9.0 TiB | 59.2 TiB | 2026-08-21T02:53:04 | verify |
| ThreeFold | CPU | 17.0% | 1,575 | 9,262 | 2026-08-21T02:53:04 | verify |
| Akash | Memory | 22.4% | 19.4 TiB | 86.8 TiB | 2026-08-21 03:44:19 | verify |
| Akash | CPU | 24.8% | 3,624 | 14,631 | 2026-08-21 03:48:55 | verify |
| io.net | Devices | 48.2% | 1,197 | 2,485 | 2026-08-21 03:14:19 | verify |
| Akash | GPUs | 61.1% | 259 | 424 | 2026-08-21 03:44:19 | verify |
| Network | Resource | Online share | Online | Registered | As of | Check it |
|---|---|---|---|---|---|---|
| TITAN ⚠ cumulative registrations, NOT live network size. The same endpoint reports online_node_count=14,631 against total_node_count=2,990,100 (a 0.49% online ratio it publishes itself). Ranking this against networks that report | Nodes | 0.5% | 14,404 | 2,990,587 | 2026-08-21 03:44:19 | verify |
| ThreeFold | Nodes | 5.9% | 440 | 7,498 | 2026-08-21 03:14:19 | verify |
| ICP | Nodes | 99.2% | 613 | 618 | 2026-08-21 03:39:19 | verify |
| FLUX | Nodes | 100.6% | 6,062 | 6,026 | 2026-08-13 23:54:19 | verify |
curl "https://kairossignal.com/v1/network/AKT" # every metric, with source and as_of curl "https://kairossignal.com/v1/supply" # free 12-network sample
Case study: two networks, eleven days, opposite directions — what the denominator reveals that node counts hide.
No predictive or performance claim is made anywhere on this site. This is measurement. Pricing · All networks · Sources & what we don’t cover
Kairos Signal · provenance-first DePIN telemetry
Preregistration manifest: da83aaa5 ·
verify ·
root history