Of 85 compute networks in our catalog, 64 produce live telemetry we can serve with provenance right now. The remaining 21 are named in the refusal list below — that is what "no estimates, no zero-fill" looks like when it is enforced.
2,066,866 verified telemetry rows ·
64 networks with live rows ·
785 distinct metrics ·
51 upstream sources
Last 24h: 40,254 fresh rows across
59 networks ·
634,826 rows from first-party / on-chain sources (non-aggregator)
Sorted by distinct live metrics. "non-agg rows" counts rows from the network's own API or chain (not market aggregators) — that is where supply-side truth lives.
| symbol | network | live metrics | total rows | non-agg rows | freshest as_of (UTC) | feed class |
|---|---|---|---|---|---|---|
| AKT | Akash Network | 301 | 313,811 | 282,665 | 2026-10-17T03:50:50.000Z | first-party feed |
| IO | io.net | 162 | 120,871 | 89,749 | 2026-10-17T03:51:53.000Z | first-party feed |
| ANKR | Ankr Network | 81 | 40,286 | 3,636 | 2026-10-17T03:50:50.000Z | first-party feed |
| NOS | Nosana | 81 | 55,305 | 24,183 | 2026-10-17T03:51:53.000Z | first-party feed |
| FLUX | Flux | 72 | 67,903 | 37,687 | 2026-10-17T03:51:53.000Z | first-party feed |
| TFT | ThreeFold | 71 | 66,751 | 43,786 | 2026-10-17T03:53:03Z | first-party feed |
| ALEPH | Aleph Cloud | 66 | 42,793 | 11,647 | 2026-10-17T03:50:50.000Z | first-party feed |
| RENDER | Render | 56 | 40,323 | 7,171 | 2026-10-17T03:51:53.000Z | first-party feed |
| NODE | NodeOps | 53 | 37,209 | 1,296 | 2026-10-17T03:51:53.000Z | first-party feed |
| THETA | Theta Network | 49 | 25,566 | 13,087 | 2026-10-17T03:51:53.000Z | first-party feed |
| CPU | Compute Network | 49 | 24,553 | 1,376 | 2026-10-17T00:43:59Z | first-party feed |
| SPON | Spheron Network | 48 | 25,972 | 923 | 2026-10-17T01:18:34Z | first-party feed |
| GLM | Golem | 48 | 42,481 | 12,727 | 2026-10-17T03:51:53.000Z | first-party feed |
| PHA | PHALA | 48 | 38,794 | 7,672 | 2026-10-17T03:51:53.000Z | first-party feed |
| LPT | Livepeer | 48 | 41,056 | 6,663 | 2026-10-17T03:51:53.000Z | first-party feed |
| CUDOS | Cudos | 48 | 32,842 | 3,856 | 2026-10-17T03:50:50.000Z | first-party feed |
| LMR | Lumerin | 46 | 30,797 | 995 | 2026-10-17T03:37:01Z | first-party feed |
| ECLD | Ethernity Cloud | 46 | 29,429 | 1,521 | 2026-10-17T00:48:20Z | first-party feed |
| DBC | DeepBrain Chain | 46 | 22,771 | 8,396 | 2026-10-17T03:50:50.000Z | first-party feed |
| LIT | Lit | 44 | 12,053 | 1,212 | 2026-10-17T03:51:53.000Z | first-party feed |
| 深脑链 | 深脑链 | 43 | 26,146 | 1,015 | 2026-10-17T01:28:14Z | first-party feed |
| ICP | Internet Computer | 41 | 31,965 | 29,987 | 2026-10-17T03:47:01Z | first-party feed |
| ATH | Aethir | 41 | 38,405 | 1,143 | 2026-10-17T03:50:50.000Z | first-party feed |
| JCT | Janction | 41 | 30,834 | 985 | 2026-10-17T03:51:53.000Z | first-party feed |
| ARPA | Arpa | 41 | 33,023 | 1,149 | 2026-10-17T03:50:50.000Z | first-party feed |
| CTSI | Cartesi | 40 | 30,640 | 1,192 | 2026-10-17T03:50:50.000Z | first-party feed |
| SKL | Skale | 40 | 30,312 | 1,224 | 2026-10-17T03:51:53.000Z | first-party feed |
| NTX | NuNet | 40 | 31,840 | 709 | 2026-10-17T03:51:53.000Z | first-party feed |
| BREV | Brevis | 39 | 29,116 | 895 | 2026-10-17T03:50:50.000Z | first-party feed |
| ALGN | Aligned | 39 | 14,542 | 924 | 2026-10-17T03:50:50.000Z | first-party feed |
| OGPU | OPEN GPU | 39 | 33,477 | 980 | 2026-10-17T03:51:53.000Z | first-party feed |
| RLC | iExec RLC | 39 | 31,831 | 709 | 2026-10-17T03:51:53.000Z | first-party feed |
| TFUEL | Theta Fuel | 38 | 33,966 | 6,035 | 2026-10-17T03:52:01Z | first-party feed |
| SWAN | Swan Chain | 38 | 14,542 | 963 | 2026-10-17T01:02:34.000Z | first-party feed |
| FLT | Fluence | 38 | 32,109 | 987 | 2026-10-17T03:51:53.000Z | first-party feed |
| EMC | Edge Matrix Computing | 37 | 31,796 | 986 | 2026-10-17T03:50:50.000Z | first-party feed |
| EDGE | Edge | 37 | 31,848 | 980 | 2026-10-17T03:50:50.000Z | first-party feed |
| OPEN | OpenLedger | 37 | 37,406 | 568 | 2026-10-17T03:51:53.000Z | first-party feed |
| R1 | Ratio1 | 37 | 30,452 | 851 | 2026-10-17T03:51:53.000Z | first-party feed |
| NCDT | nuco.cloud | 37 | 30,861 | 979 | 2026-10-17T03:51:53.000Z | first-party feed |
| NMT | NetMind Token | 37 | 32,100 | 986 | 2026-10-17T03:51:53.000Z | first-party feed |
| DNX | Dynex | 37 | 32,132 | 986 | 2026-10-17T03:50:50.000Z | first-party feed |
| ACU | Acurast | 36 | 32,427 | 3,924 | 2026-10-17T03:50:50.000Z | first-party feed |
| HYPC | Hypercycle | 35 | 23,820 | 1,170 | 2026-10-17T03:51:53.000Z | first-party feed |
| AO | ao Computer | 35 | 24,769 | 99 | 2026-10-17T03:50:50.000Z | first-party feed |
| HVLO | Hivello | 35 | 32,379 | 1,257 | 2026-10-17T03:51:53.000Z | first-party feed |
| COM | Comput3 | 35 | 30,071 | 1,261 | 2026-10-17T03:50:50.000Z | first-party feed |
| SUCC | Succinct | 35 | 24,397 | 97 | 2026-10-17T03:51:53.000Z | first-party feed |
| NEXA | Nexus | 33 | 14,363 | 750 | 2026-10-17T03:51:53.000Z | first-party feed |
| ICE | ICE NET | 26 | 18,068 | 0 | 2026-09-18T01:34:50.000Z | |
| NOX | NONOS | 26 | 24,559 | 0 | 2026-10-17T03:51:53.000Z | |
| VRA | Verasity | 25 | 23,294 | 0 | 2026-10-17T03:51:53.000Z | |
| GPU | GPUnet | 20 | 1,745 | 1,745 | 2026-10-17T00:53:24Z | first-party feed |
| RTK | RTK Direct | 20 | 16,304 | 0 | 2026-10-16T11:11:57.000Z | |
| MYRI | Myriad | 17 | 197 | 197 | 2026-10-17 00:35:01 | first-party feed |
| SFX | StackOS | 15 | 10,719 | 0 | 2026-09-26 09:01:29 | |
| MAWARI | Mawari | 11 | 4,916 | 4,916 | 2026-10-17T03:34:02Z | first-party feed |
| GNK | Gonka | 11 | 2,524 | 2,524 | 2026-10-17T03:39:01Z | first-party feed |
| PRIME | Prime Intellect | 11 | 438 | 438 | 2026-10-17T00:29:02Z | first-party feed |
| NO_TOKEN__W3BSTREAM | W3bstream | 9 | 95 | 95 | 2026-10-16T00:29:02Z | first-party feed |
| NO_TOKEN__BACALHAU | Bacalhau | 9 | 94 | 94 | 2026-10-16T00:29:02Z | first-party feed |
| NO_TICKER__LILYPAD | Lilypad | 9 | 90 | 90 | 2026-10-16T00:29:02Z | first-party feed |
| NO_TICKER__COPUTE | Copute | 3 | 516 | 516 | 2026-10-17 00:31:01 | first-party feed |
| DHT | Dockhive | 1 | 172 | 172 | 2026-10-17 00:35:01 | first-party feed |
Revision activity is the count of new telemetry rows we recorded per network. A spike means the network's supply story is moving — capacity changes, pricing shifts, on-chain activity. This is the series a monitoring customer actually subscribes to.
| network | name | rows, last 7d | rows, prior 7d | Δ activity |
|---|---|---|---|---|
| AKT | Akash Network | 38,441 | 39,371 | -2.4% |
| IO | io.net | 15,007 | 14,742 | +1.8% |
| FLUX | Flux | 10,292 | 10,590 | -2.8% |
| NOS | Nosana | 10,056 | 10,108 | -0.5% |
| TFT | ThreeFold | 9,588 | 9,597 | -0.1% |
| ICP | Internet Computer | 6,557 | 6,621 | -1.0% |
| THETA | Theta Network | 6,554 | 6,576 | -0.3% |
| ALEPH | Aleph Cloud | 5,977 | 6,749 | -11.4% |
| RENDER | Render | 5,859 | 5,904 | -0.8% |
| GLM | Golem | 5,449 | 5,488 | -0.7% |
Sampled rows from non-aggregator sources (the networks' own APIs and chains), newest first. The verify link is the exact upstream endpoint the value came from — open it and the number should be in the same ballpark right now, that is the product.
| network | metric | value | source | as_of (UTC) | check at origin |
|---|---|---|---|---|---|
| TFT | CRU_TOTAL | 8,356 cores | threefold_gridproxy | 2026-10-17T03:53:03Z | verify ↗ |
| TFUEL | block_height | 36,346,420 count | theta_rpc | 2026-10-17T03:52:01Z | verify ↗ |
| FLUX | enterprise_nodes_nimbus | 470 nodes | runonflux_api | 2026-10-17T03:51:01Z | verify ↗ |
| ATH | countries_covered | 94 countries | first_party_api | 2026-10-17T03:49:01Z | verify ↗ |
| ACU | processors_paired | 150,872 processors | first_party_api | 2026-10-17T03:49:01Z | verify ↗ |
| IO | DEVICE_UTILISATION_PCT | 59.6892 percent | io_explorer | 2026-10-17T03:47:01Z | verify ↗ |
| ICP | NODE_LIVENESS_PCT | 97.5916 percent | ic_api | 2026-10-17T03:47:01Z | verify ↗ |
| AKT | STORAGE_ACTIVE_BYTES | 61,045,506,627,328 bytes | akash_console | 2026-10-17T03:47:01Z | verify ↗ |
| THETA | tfuel_staked_total | 2,511,951,744 TFUEL | first_party_api | 2026-10-17T03:46:02Z | verify ↗ |
| NOS | idle_nodes_in_market_queues | 44 nodes | nosana_jobs_program_rpc | 2026-10-17T03:44:01Z | verify ↗ |
| CUDOS | ethereum_block_height | 26,209,647 blocks | deep_stats_eth_rpc | 2026-10-17T03:41:02.000Z | verify ↗ |
| PHA | token_transfers_total | 549,070 transfers | deep_stats_eth_blockscout | 2026-10-17T03:41:02.000Z | verify ↗ |
These are named because that is the finding: a sector report that only lists winners is a brochure. For each network below, either the network publishes no public stats API, or its endpoint has not yielded verifiable rows yet. We will not estimate, zero-fill, or back-fill them — a missing metric is absent, not zero.
| network | catalog symbol |
|---|---|
| Brinc | BRINC |
| Cudo Miner | CUDO |
| DATS Project | MERGE_PENDING__DATS_PROJECT |
| Exabits | EXA |
| GaGaNode | MSN |
| Gevulot | GEV |
| HPChain | HPC |
| Hyperbolic | HYPER |
| Hyra Network | HYRA |
| iG3 | TOPS |
| Inferix | IFX |
| Kaisar Network | NO_TICKER__KAISAR_NETWORK |
| Koii | KOII |
| Kuzco | KUZ |
| Memo | MEMO |
| Openmesh | OMESH |
| Shinkai | SHIN |
| Space Time Db | STDB |
| Titan Net | TNTT |
| Vast | VAST |
| Wynd Network | WYND |
Everything on this page is queryable per-network and per-metric via the API:
curl -s "https://kairossignal.com/v1/network/AKT" | python3 -m json.tool | head -40 curl -s "https://kairossignal.com/v1/supply?network=AKT,IO,FLUX" # filter the feed to these networks
Pricing — from $0.49 · Register an agent key (free credits granted per our fair-use policy, no card) · API docs · All 731 catalog entries