Of 41 wireless networks in our catalog, 24 produce live telemetry we can serve with provenance right now. The remaining 17 are named in the refusal list below — that is what "no estimates, no zero-fill" looks like when it is enforced.
564,097 verified telemetry rows ·
24 networks with live rows ·
149 distinct metrics ·
27 upstream sources
Last 24h: 9,822 fresh rows across
24 networks ·
64,693 rows from first-party / on-chain sources (non-aggregator)
Sorted by distinct live metrics. "non-agg rows" counts rows from the network's own API or chain (not market aggregators) — that is where supply-side truth lives.
| symbol | network | live metrics | total rows | non-agg rows | freshest as_of (UTC) | feed class |
|---|---|---|---|---|---|---|
| PKT | PKT | 57 | 43,608 | 15,121 | 2026-10-17T03:41:02.000Z | first-party feed |
| ANYONE | ANyONe Protocol | 52 | 36,604 | 5,482 | 2026-10-17T03:37:01Z | first-party feed |
| WMTX | World Mobile Token | 48 | 35,114 | 1,981 | 2026-10-17T03:21:01Z | first-party feed |
| HNT | Helium | 46 | 36,029 | 4,931 | 2026-10-17T03:34:02Z | first-party feed |
| MOBILE | Helium Mobile | 45 | 32,397 | 2,666 | 2026-10-17T03:03:01Z | first-party feed |
| XNET | XNET Mobile | 42 | 32,330 | 1,257 | 2026-10-17T02:58:02Z | first-party feed |
| CHIRP | Chirp Token | 40 | 33,298 | 2,176 | 2026-10-17T03:34:02Z | first-party feed |
| XPIN | XPIN Network | 38 | 35,183 | 4,397 | 2026-10-17T02:51:51.000Z | first-party feed |
| DENT | Dent | 37 | 30,741 | 987 | 2026-10-17T03:37:01Z | first-party feed |
| SPACE | Spacecoin | 37 | 30,491 | 987 | 2026-10-17T03:37:01Z | first-party feed |
| DEXNET | DexNet | 36 | 35,122 | 4,399 | 2026-10-17T02:47:01Z | first-party feed |
| WNT | Wicrypt | 35 | 31,982 | 1,196 | 2026-10-17T02:51:51.000Z | first-party feed |
| WIFI | WiFi Map | 35 | 31,956 | 1,194 | 2026-10-17T02:51:51.000Z | first-party feed |
| IOT | Helium IOT | 34 | 29,969 | 1,291 | 2026-10-17T00:57:26Z | first-party feed |
| ROAM | ROAM Token | 33 | 34,710 | 3,780 | 2026-10-17T03:34:02Z | first-party feed |
| DWIN | Drop Wireless Infrastructure | 31 | 21,635 | 573 | 2026-10-17T00:19:02Z | first-party feed |
| DBT | Dabba Token | 30 | 26,084 | 5,431 | 2026-10-17T03:34:02Z | first-party feed |
| PRE_TOKEN__NETSEPIO | NetSepio | 16 | 2,306 | 2,306 | 2026-10-17T03:34:02Z | first-party feed |
| NOW | NOWChain | 8 | 1,422 | 1,422 | 2026-10-17 00:51:01 | first-party feed |
| ULX | Uplink | 6 | 804 | 804 | 2026-10-17 00:43:01 | first-party feed |
| THIX | ThingsIX | 3 | 183 | 183 | 2026-10-17 00:43:01 | first-party feed |
| KONE | Karrier One | 3 | 1,587 | 1,587 | 2026-10-17T03:34:02Z | first-party feed |
| WAYRU | Wayru | 2 | 182 | 182 | 2026-10-17 00:43:01 | first-party feed |
| BOOM | MelosBoom | 2 | 360 | 360 | 2026-10-17 00:31:01 | first-party feed |
Revision activity is the count of new telemetry rows we recorded per network. A spike means the network's supply story is moving — hotspot deployments, coverage changes, on-chain activity. This is the series a monitoring customer actually subscribes to.
| network | name | rows, last 7d | rows, prior 7d | Δ activity |
|---|---|---|---|---|
| ANYONE | ANyONe Protocol | 5,810 | 5,775 | +0.6% |
| PKT | PKT | 5,622 | 5,571 | +0.9% |
| WMTX | World Mobile Token | 5,336 | 5,192 | +2.8% |
| XPIN | XPIN Network | 4,764 | 4,764 | +0.0% |
| HNT | Helium | 4,730 | 4,755 | -0.5% |
| DEXNET | DexNet | 4,616 | 4,831 | -4.5% |
| XNET | XNET Mobile | 4,603 | 4,323 | +6.5% |
| ROAM | ROAM Token | 4,534 | 4,560 | -0.6% |
| CHIRP | Chirp Token | 4,493 | 4,476 | +0.4% |
| MOBILE | Helium Mobile | 4,384 | 4,408 | -0.5% |
Sampled rows from non-aggregator sources (the networks' own APIs and chains), newest first. The verify link is the exact upstream endpoint the value came from — open it and the number should be in the same ballpark right now, that is the product.
| network | metric | value | source | as_of (UTC) | check at origin |
|---|---|---|---|---|---|
| PKT | pkt_airdrop2_unclaimed | 1,262,388,517,437,349,552,686,366,720 token_base_units | deep_stats_pkt_explorer | 2026-10-17T03:41:02.000Z | verify ↗ |
| DENT | contract_gas_used_total | 28,465,491,683 gas | evm_blockscout | 2026-10-17T03:37:01Z | verify ↗ |
| ANYONE | contract_transactions_total | 92,858 transactions | evm_blockscout | 2026-10-17T03:37:01Z | verify ↗ |
| SPACE | contract_gas_used_total | 2,033,120,218 gas | evm_blockscout | 2026-10-17T03:37:01Z | verify ↗ |
| HNT | iot_hotspots | 1,035,726 hotspots | first_party_api | 2026-10-17T03:34:02Z | verify ↗ |
| PRE_TOKEN__NETSEPIO | wireguard_peers_registered | 357 peers | first_party_api | 2026-10-17T03:34:02Z | verify ↗ |
| CHIRP | cities | 388 cities | first_party_api | 2026-10-17T03:34:02Z | verify ↗ |
| KONE | unique_clients_total | 426,151 clients | first_party_api | 2026-10-17T03:34:02Z | verify ↗ |
| DBT | access_points | 211,901 access_points | first_party_api | 2026-10-17T03:34:02Z | verify ↗ |
| ROAM | total_wifi | 6,418,666 wifi | first_party_api | 2026-10-17T03:34:02Z | verify ↗ |
| WMTX | wmchain_transactions_total | 71,066,819 transactions | first_party_api | 2026-10-17T03:21:01Z | verify ↗ |
| MOBILE | hotspot_count_total | 58,079 hotspots | helium_entity_api | 2026-10-17T03:03:01Z | verify ↗ |
Each bar is one hour of collector writes for this sector, straight from the ledger's own timestamps. A gap would mean the collectors were down; we would publish the gap, not paper over it.
| hour (UTC) | rows recorded |
|---|---|
| 2026-10-16 03:00:00 | 332 |
| 2026-10-16 04:00:00 | 385 |
| 2026-10-16 05:00:00 | 369 |
| 2026-10-16 06:00:00 | 489 |
| 2026-10-16 07:00:00 | 425 |
| 2026-10-16 08:00:00 | 385 |
| 2026-10-16 09:00:00 | 369 |
| 2026-10-16 10:00:00 | 385 |
| 2026-10-16 11:00:00 | 371 |
| 2026-10-16 12:00:00 | 499 |
| 2026-10-16 13:00:00 | 429 |
| 2026-10-16 14:00:00 | 385 |
| 2026-10-16 15:00:00 | 369 |
| 2026-10-16 16:00:00 | 385 |
| 2026-10-16 17:00:00 | 369 |
| 2026-10-16 18:00:00 | 496 |
| 2026-10-16 19:00:00 | 418 |
| 2026-10-16 20:00:00 | 385 |
| 2026-10-16 21:00:00 | 369 |
| 2026-10-16 22:00:00 | 481 |
| 2026-10-16 23:00:00 | 369 |
| 2026-10-17 00:00:00 | 513 |
| 2026-10-17 01:00:00 | 421 |
| 2026-10-17 02:00:00 | 381 |
| 2026-10-17 03:00:00 | 43 |
These are named because that is the finding: a sector report that only lists winners is a brochure. For each network below, either the network publishes no public stats API, or its endpoint has not yielded verifiable rows yet. We will not estimate, zero-fill, or back-fill them — a missing metric is absent, not zero.
| network | catalog symbol |
|---|---|
| Atlax | ATLX |
| AYDO | PRE_TOKEN__AYDO |
| Crankk | CRKK |
| Dabba | DABBA |
| DAWN | UNVERIFIED_ID__DAWN |
| DeMR | DMR |
| Derad Network | DRD |
| MatchX | UNVERIFIED_ID__MATCHX |
| Metablox | MBX |
| Mycelium Testbed | NO_TOKEN__MYCELIUM_TESTBED |
| NodeGo | GO |
| Pollen Mobile | PCN |
| REALLY | NO_TICKER__REALLY |
| Rns Id | RNS |
| Routie | ROUTE |
| SOLLONG | SOLG |
| Weaver Labs | NO_TICKER__WEAVER_LABS |
Everything on this page is queryable per-network and per-metric via the API:
curl -s "https://kairossignal.com/v1/network/PKT" | python3 -m json.tool | head -40 curl -s "https://kairossignal.com/v1/supply?network=PKT,HNT,MOBILE" # filter the feed to these networks
Pricing — from $0.49 · Register an agent key (free credits granted per our fair-use policy, no card) · API docs · All networks