Generated 2026-10-05T03:58:05Z
18 networks
| # | Network | 30d fees | Native field | As of |
|---|---|---|---|---|
| 1 | ATH | $4,374,095 | DL_FEES_30D_USD | 2026-10-05 03:31:33 |
| 2 | GEOD | $926,611 | REV_30D | 2026-10-05 03:16:27 |
| 3 | AKT | $276,604 | REV_30D | 2026-10-05 03:16:27 |
| 4 | RNDR | $248,767 | REV_30D | 2026-10-05 03:16:27 |
| 5 | FIL | $74,128 | REV_30D | 2026-10-05 03:16:27 |
| 6 | LPT | $38,247 | REV_30D | 2026-10-05 03:16:27 |
| 7 | OPEN | $34,268 | DL_FEES_30D_USD | 2026-10-05 03:31:33 |
| 8 | AR | $28,727 | REV_30D | 2026-10-05 03:16:27 |
| 9 | CHUTES | $19,684 | DL_FEES_30D_USD | 2026-10-05 03:31:33 |
| 10 | GRT | $19,605 | REV_30D | 2026-10-05 03:16:27 |
| 11 | NODE | $6,800 | DL_FEES_30D_USD | 2026-10-05 03:31:33 |
| 12 | AUKI | $3,314 | DL_FEES_30D_USD | 2026-10-05 03:31:33 |
| 13 | WAL | $3,144 | DL_FEES_30D_USD | 2026-10-05 03:31:33 |
| 14 | HOPR | $1,620 | DL_FEES_30D_USD | 2026-10-05 03:31:33 |
| 15 | FLOCK | $232 | DL_FEES_30D_USD | 2026-10-05 03:31:33 |
| 16 | XCH | $64 | DL_FEES_30D_USD | 2026-10-05 03:31:33 |
| 17 | PEAQ | $1 | DL_FEES_30D_USD | 2026-10-05 03:31:33 |
| 18 | HONEY | $0 | REV_30D | 2026-10-05 03:16:27 |
8 networks
| # | Network | 30d revenue | Native field | As of |
|---|---|---|---|---|
| 1 | ATH | $874,819 | DL_REV_30D_USD | 2026-10-05 03:31:33 |
| 2 | OPEN | $34,268 | DL_REV_30D_USD | 2026-10-05 03:31:33 |
| 3 | CHUTES | $19,684 | DL_REV_30D_USD | 2026-10-05 03:31:33 |
| 4 | NODE | $6,800 | DL_REV_30D_USD | 2026-10-05 03:31:33 |
| 5 | AUKI | $3,314 | DL_REV_30D_USD | 2026-10-05 03:31:33 |
| 6 | WAL | $3,144 | DL_REV_30D_USD | 2026-10-05 03:31:33 |
| 7 | HOPR | $1,620 | DL_REV_30D_USD | 2026-10-05 03:31:33 |
| 8 | FLOCK | $232 | DL_REV_30D_USD | 2026-10-05 03:31:33 |
| Network | 30d fees | 30d revenue | Retained |
|---|---|---|---|
| ATH | $4,374,095 | $874,819 | 20.0% |
Reported by the network’s own API, cumulative since launch. Shown apart because dividing a lifetime total by a 30-day window produces a ratio that looks like a finding and is arithmetic.
| # | Network | Lifetime usage revenue | Native field | As of |
|---|---|---|---|---|
| 1 | GEOD ⚠ ANNUALISED RUN-RATE (ARR): GEODNET's own homepage renders this field as 'Current Annual Recurring Revenue'. NOT a window, NOT a cumulative lifetime total. Annualise DefiLlama's REV_30D before any comp | $10,645,511 | USAGE_REVENUE_USD | 2026-10-05 03:51:33 |
Capacity utilisation · Node health · All networks · Pricing · Measurement only; no predictive claim.